I solved my problem. Last values in clim_time had 0 times:
Code: Select all
clim_time = 24197.041015625, 24197.08203125, 24197.125, 24197.16796875,
24197.208984375, 24197.25, 24197.291015625, 24197.333984375, 24197.375,
24197.416015625, 24197.45703125, 24197.5, 24197.54296875,
24197.583984375, 24197.625, 24197.666015625, 24197.708984375, 24197.75,
24197.791015625, 24197.833984375, 24197.875, 24197.916015625,
24197.958984375, 24198, 24198.041015625, 24198.08203125, 24198.125,
24198.166015625, 24198.208984375, 24198.25, 24198.291015625,
24198.333984375, 24198.375, 24198.416015625, 24198.45703125, 24198.5,
24198.54296875, 24198.583984375, 24198.625, 24198.666015625,
24198.708984375, 24198.75, 24198.791015625, 24198.83203125, 24198.875,
24198.916015625, 24198.958984375, 24199, 24199.041015625, 24199.08203125,
24199.125, 24199.16796875, 24199.208984375, 24199.25, 24199.291015625,
24199.333984375, 24199.375, 24199.416015625, 24199.45703125, 24199.5,
24199.54296875, 24199.583984375, 24199.625, 24199.666015625,
24199.708984375, 24199.75, 24199.791015625, 24199.833984375, 24199.875,
24199.916015625, 24199.958984375, 24200, 24200.041015625, 24200.08203125,
24200.125, 24200.166015625, 24200.208984375, 24200.25, 24200.291015625,
24200.333984375, 24200.375, 24200.416015625, 24200.45703125, 24200.5,
24200.54296875, 24200.583984375, 24200.625, 24200.666015625,
24200.708984375, 24200.75, 24200.791015625, 24200.83203125, 24200.875,
24200.916015625, 24200.958984375, 24201, 24201.041015625, 24201.08203125,
24201.125, 24201.16796875, 24201.208984375, 24201.25, 24201.291015625,
24201.333984375, 24201.375, 24201.416015625, 24201.45703125, 24201.5,
24201.54296875, 24201.583984375, 24201.625, 24201.666015625,
24201.708984375, 24201.75, 24201.791015625, 24201.833984375, 24201.875,
24201.916015625, 24201.958984375, 24202, 24202.041015625, 24202.08203125,
24202.125, 24202.166015625, 24202.208984375, 24202.25, 24202.291015625,
24202.333984375, 24202.375, 24202.416015625, 24202.45703125, 24202.5,
24202.54296875, 24202.583984375, 24202.625, 24202.666015625,
24202.708984375, 24202.75, 24202.791015625, 24202.83203125, 24202.875,
24202.916015625, 24202.958984375, 24203, 24203.041015625, 24203.08203125,
24203.125, 24203.16796875, 24203.208984375, 24203.25, 24203.291015625,
24203.333984375, 24203.375, 24203.416015625, 24203.45703125, 24203.5,
24203.54296875, 24203.583984375, 24203.625, 24203.666015625,
24203.708984375, 24203.75, 24203.791015625, 24203.833984375, 24203.875,
24203.916015625, 24203.958984375, 24204, 24204.041015625, 24204.08203125,
24204.125, 24204.166015625, 24204.208984375, 24204.25, 24204.291015625,
24204.333984375, 24204.375, 24204.416015625, 24204.45703125, 24204.5,
24204.54296875, 24204.583984375, 24204.625, 24204.666015625,
24204.708984375, 24204.75, 24204.791015625, 24204.83203125, 24204.875,
24204.916015625, 24204.958984375, 24205, 24205.041015625, 24205.08203125,
24205.125, 24205.16796875, 24205.208984375, 24205.25, 24205.291015625,
24205.333984375, 24205.375, 24205.416015625, 24205.45703125, 24205.5,
24205.54296875, 24205.583984375, 24205.625, 24205.666015625,
24205.708984375, 24205.75, 24205.791015625, 24205.833984375, 24205.875,
24205.916015625, 24205.958984375, 24206, 24206.041015625, 24206.08203125,
24206.125, 24206.166015625, 24206.208984375, 24206.25, 24206.291015625,
24206.333984375, 24206.375, 24206.416015625, 24206.45703125, 24206.5,
24206.54296875, 24206.583984375, 24206.625, 24206.666015625,
24206.708984375, 24206.75, 24206.791015625, 24206.83203125, 24206.875,
24206.916015625, 24206.958984375, 24207, 24207.041015625, 24207.08203125,
24207.125, 24207.16796875, 24207.208984375, 24207.25, 24207.291015625,
24207.333984375, 24207.375, 24207.416015625, 24207.45703125, 24207.5,
24207.54296875, 24207.583984375, 24207.625, 24207.666015625,
24207.708984375, 24207.75, 24207.791015625, 24207.833984375, 24207.875,
24207.916015625, 24207.958984375, 24208, 24208.041015625, 24208.08203125,
24208.125, 24208.166015625, 24208.208984375, 24208.25, 24208.291015625,
24208.333984375, 24208.375, 24208.416015625, 24208.45703125, 24208.5,
24208.54296875, 24208.583984375, 24208.625, 24208.666015625,
24208.708984375, 24208.75, 24208.791015625, 24208.83203125, 24208.875,
24208.916015625, 24208.958984375, 24209, 24209.041015625, 24209.08203125,
24209.125, 24209.16796875, 24209.208984375, 24209.25, 24209.291015625,
24209.333984375, 24209.375, 24209.416015625, 24209.45703125, 24209.5,
24209.54296875, 24209.583984375, 24209.625, 24209.666015625,
24209.708984375, 24209.75, 24209.791015625, 24209.833984375, 24209.875,
24209.916015625, 24209.958984375, 24210, 24210.041015625, 24210.08203125,
24210.125, 24210.166015625, 24210.208984375, 24210.25, 24210.291015625,
24210.333984375, 24210.375, 24210.416015625, 24210.45703125, 24210.5,
24210.54296875, 24210.583984375, 24210.625, 24210.666015625,
24210.708984375, 24210.75, 24210.791015625, 24210.83203125, 24210.875,
24210.916015625, 24210.958984375, 24211, 24211.041015625, 24211.08203125,
24211.125, 24211.16796875, 24211.208984375, 24211.25, 24211.291015625,
24211.333984375, 24211.375, 24211.416015625, 24211.45703125, 24211.5,
24211.54296875, 24211.583984375, 24211.625, 24211.666015625,
24211.708984375, 24211.75, 24211.791015625, 24211.833984375, 24211.875,
24211.916015625, 24211.958984375, 24212, 24212.041015625, 24212.08203125,
24212.125, 24212.166015625, 24212.208984375, 24212.25, 24212.291015625,
24212.333984375, 24212.375, 24212.416015625, 24212.45703125, 24212.5,
24212.54296875, 24212.583984375, 24212.625, 24212.666015625,
24212.708984375, 24212.75, 24212.791015625, 24212.83203125, 24212.875,
24212.916015625, 24212.958984375, 24213, 24213.041015625, 24213.08203125,
24213.125, 24213.16796875, 24213.208984375, 24213.25, 24213.291015625,
24213.333984375, 24213.375, 24213.416015625, 24213.45703125, 24213.5,
24213.54296875, 24213.583984375, 24213.625, 24213.666015625,
24213.708984375, 24213.75, 24213.791015625, 24213.833984375, 24213.875,
24213.916015625, 24213.958984375, 24214, 24214.041015625, 24214.08203125,
24214.125, 24214.166015625, 24214.208984375, 24214.25, 24214.291015625,
24214.333984375, 24214.375, 24214.416015625, 24214.45703125, 24214.5,
24214.54296875, 24214.583984375, 24214.625, 24214.666015625,
24214.708984375, 24214.75, 24214.791015625, 24214.83203125, 24214.875,
24214.916015625, 24214.958984375, 24215, 24215.041015625, 24215.08203125,
24215.125, 24215.16796875, 24215.208984375, 24215.25, 24215.291015625,
24215.333984375, 24215.375, 24215.416015625, 24215.45703125, 24215.5,
24215.54296875, 24215.583984375, 24215.625, 24215.666015625,
24215.708984375, 24215.75, 24215.791015625, 24215.833984375, 24215.875,
24215.916015625, 24215.958984375, 24216, 24216.041015625, 24216.08203125,
24216.125, 24216.166015625, 24216.208984375, 24216.25, 24216.291015625,
24216.333984375, 24216.375, 24216.416015625, 24216.45703125, 24216.5,
24216.54296875, 24216.583984375, 24216.625, 24216.666015625,
24216.708984375, 24216.75, 24216.791015625, 24216.83203125, 24216.875,
24216.916015625, 24216.958984375, 24217, 24217.041015625, 24217.08203125,
24217.125, 24217.16796875, 24217.208984375, 24217.25, 24217.291015625,
24217.333984375, 24217.375, 24217.416015625, 24217.45703125, 24217.5,
24217.54296875, 24217.583984375, 24217.625, 24217.666015625,
24217.708984375, 24217.75, 24217.791015625, 24217.833984375, 24217.875,
24217.916015625, 24217.958984375, 24218, 24218.041015625, 24218.08203125,
24218.125, 24218.166015625, 24218.208984375, 24218.25, 24218.291015625,
24218.333984375, 24218.375, 24218.416015625, 24218.45703125, 24218.5,
24218.54296875, 24218.583984375, 24218.625, 24218.666015625,
24218.708984375, 24218.75, 24218.791015625, 24218.83203125, 24218.875,
24218.916015625, 24218.958984375, 24219, 24219.041015625, 24219.08203125,
24219.125, 24219.16796875, 24219.208984375, 24219.25, 24219.291015625,
24219.333984375, 24219.375, 24219.416015625, 24219.45703125, 24219.5,
24219.54296875, 24219.583984375, 24219.625, 24219.666015625,
24219.708984375, 24219.75, 24219.791015625, 24219.833984375, 24219.875,
24219.916015625, 24219.958984375, 24220, 24220.041015625, 24220.08203125,
24220.125, 24220.166015625, 24220.208984375, 24220.25, 24220.291015625,
24220.333984375, 24220.375, 24220.416015625, 24220.45703125, 24220.5,
24220.54296875, 24220.583984375, 24220.625, 24220.666015625,
24220.708984375, 24220.75, 24220.791015625, 24220.83203125, 24220.875,
24220.916015625, 24220.958984375, 24221, 24221.041015625, 24221.08203125,
24221.125, 24221.16796875, 24221.208984375, 24221.25, 24221.291015625,
24221.333984375, 24221.375, 24221.416015625, 24221.45703125, 24221.5,
24221.54296875, 24221.583984375, 24221.625, 24221.666015625,
24221.708984375, 24221.75, 24221.791015625, 24221.833984375, 24221.875,
24221.916015625, 24221.958984375, 24222, 24222.041015625, 24222.08203125,
24222.125, 24222.166015625, 24222.208984375, 24222.25, 24222.291015625,
24222.333984375, 24222.375, 24222.416015625, 24222.45703125, 24222.5,
24222.54296875, 24222.583984375, 24222.625, 24222.666015625,
24222.708984375, 24222.75, 24222.791015625, 24222.83203125, 24222.875,
24222.916015625, 24222.958984375, 24223, 24223.041015625, 24223.08203125,
24223.125, 24223.16796875, 24223.208984375, 24223.25, 24223.291015625,
24223.333984375, 24223.375, 24223.416015625, 24223.45703125, 24223.5,
24223.54296875, 24223.583984375, 24223.625, 24223.666015625,
24223.708984375, 24223.75, 24223.791015625, 24223.833984375, 24223.875,
24223.916015625, 24223.958984375, 24224, 24224.041015625, 24224.08203125,
24224.125, 24224.166015625, 24224.208984375, 24224.25, 24224.291015625,
24224.333984375, 24224.375, 24224.416015625, 24224.45703125, 24224.5,
24224.54296875, 24224.583984375, 24224.625, 24224.666015625,
24224.708984375, 24224.75, 24224.791015625, 24224.83203125, 24224.875,
24224.916015625, 24224.958984375, 24225, 24225.041015625, 24225.08203125,
24225.125, 24225.16796875, 24225.208984375, 24225.25, 24225.291015625,
24225.333984375, 24225.375, 24225.416015625, 24225.45703125, 24225.5,
24225.54296875, 24225.583984375, 24225.625, 24225.666015625,
24225.708984375, 24225.75, 24225.791015625, 24225.833984375, 24225.875,
24225.916015625, 24225.958984375, 24226, 24226.041015625, 24226.08203125,
24226.125, 24226.166015625, 24226.208984375, 24226.25, 24226.291015625,
24226.333984375, 24226.375, 24226.416015625, 24226.45703125, 24226.5,
24226.54296875, 24226.583984375, 24226.625, 24226.666015625,
24226.708984375, 24226.75, 24226.791015625, 24226.83203125, 24226.875,
24226.916015625, 24226.958984375, 24227, 24227.041015625, 24227.08203125,
24227.125, 24227.16796875, 24227.208984375, 24227.25, 24227.291015625,
24227.333984375, 24227.375, 24227.416015625, 24227.45703125, 24227.5,
24227.54296875, 24227.583984375, 24227.625, 24227.666015625,
24227.708984375, 24227.75, 24227.791015625, 24227.833984375, 24227.875,
24227.916015625, 24227.958984375, 24228, 24228.041015625, 24228.08203125,
24228.125, 24228.166015625, 24228.208984375, 24228.25, 24228.291015625,
24228.333984375, 24228.375, 24228.416015625, 24228.45703125, 24228.5,
24228.54296875, 24228.583984375, 24228.625, 24228.666015625,
24228.708984375, 24228.75, 24228.791015625, 24228.83203125, 24228.875,
24228.916015625, 24228.958984375, 24229, 24229.041015625, 24229.08203125,
24229.125, 24229.16796875, 24229.208984375, 24229.25, 24229.291015625,
24229.333984375, 24229.375, 24229.416015625, 24229.45703125, 24229.5,
24229.54296875, 24229.583984375, 24229.625, 24229.666015625,
24229.708984375, 24229.75, 24229.791015625, 24229.833984375, 24229.875,
24229.916015625, 24229.958984375, 24230, 24230.041015625, 24230.08203125,
24230.125, 24230.166015625, 24230.208984375, 24230.25, 24230.291015625,
24230.333984375, 24230.375, 24230.416015625, 24230.45703125, 24230.5,
24230.54296875, 24230.583984375, 24230.625, 24230.666015625,
24230.708984375, 24230.75, 24230.791015625, 24230.83203125, 24230.875,
24230.916015625, 24230.958984375, 24231, 24231.041015625, 24231.08203125,
24231.125, 24231.16796875, 24231.208984375, 24231.25, 24231.291015625,
24231.333984375, 24231.375, 24231.416015625, 24231.45703125, 24231.5,
24231.54296875, 24231.583984375, 24231.625, 24231.666015625,
24231.708984375, 24231.75, 24231.791015625, 24231.833984375, 24231.875,
24231.916015625, 24231.958984375, 24232, 24232.041015625, 24232.08203125,
24232.125, 24232.166015625, 24232.208984375, 24232.25, 24232.291015625,
24232.333984375, 24232.375, 24232.416015625, 24232.45703125, 24232.5,
24232.54296875, 24232.583984375, 24232.625, 24232.666015625,
24232.708984375, 24232.75, 24232.791015625, 24232.83203125, 24232.875,
24232.916015625, 24232.958984375, 24233, 24233.041015625, 24233.08203125,
24233.125, 24233.16796875, 24233.208984375, 24233.25, 24233.291015625,
24233.333984375, 24233.375, 24233.416015625, 24233.45703125, 24233.5,
24233.54296875, 24233.583984375, 24233.625, 24233.666015625,
24233.708984375, 24233.75, 24233.791015625, 24233.833984375, 24233.875,
24233.916015625, 24233.958984375, 24234, 24234.041015625, 24234.08203125,
24234.125, 24234.166015625, 24234.208984375, 24234.25, 24234.291015625,
24234.333984375, 24234.375, 24234.416015625, 24234.45703125, 24234.5,
24234.54296875, 24234.583984375, 24234.625, 24234.666015625,
24234.708984375, 24234.75, 24234.791015625, 24234.83203125, 24234.875,
24234.916015625, 24234.958984375, 24235, 24235.041015625, 24235.08203125,
24235.125, 24235.16796875, 24235.208984375, 24235.25, 24235.291015625,
24235.333984375, 24235.375, 24235.416015625, 24235.45703125, 24235.5,
24235.54296875, 24235.583984375, 24235.625, 24235.666015625,
24235.708984375, 24235.75, 24235.791015625, 24235.833984375, 24235.875,
24235.916015625, 24235.958984375, 24236, 24236.041015625, 24236.08203125,
24236.125, 24236.166015625, 24236.208984375, 24236.25, 24236.291015625,
24236.333984375, 24236.375, 24236.416015625, 24236.45703125, 24236.5,
24236.54296875, 24236.583984375, 24236.625, 24236.666015625,
24236.708984375, 24236.75, 24236.791015625, 24236.83203125, 24236.875,
24236.916015625, 24236.958984375, 24237, 24237.041015625, 24237.08203125,
24237.125, 24237.16796875, 24237.208984375, 24237.25, 24237.291015625,
24237.333984375, 24237.375, 24237.416015625, 24237.45703125, 24237.5,
24237.54296875, 24237.583984375, 24237.625, 24237.666015625,
24237.708984375, 24237.75, 24237.791015625, 24237.833984375, 24237.875,
24237.916015625, 24237.958984375, 24238, 24238.041015625, 24238.08203125,
24238.125, 24238.166015625, 24238.208984375, 24238.25, 24238.291015625,
24238.333984375, 24238.375, 24238.416015625, 24238.45703125, 24238.5,
24238.54296875, 24238.583984375, 24238.625, 24238.666015625,
24238.708984375, 24238.75, 24238.791015625, 24238.83203125, 24238.875,
24238.916015625, 24238.958984375, 24239, 24239.041015625, 24239.08203125,
24239.125, 24239.16796875, 24239.208984375, 24239.25, 24239.291015625,
24239.333984375, 24239.375, 24239.416015625, 24239.45703125, 24239.5,
24239.54296875, 24239.583984375, 24239.625, 24239.666015625,
24239.708984375, 24239.75, 24239.791015625, 24239.833984375, 24239.875,
24239.916015625, 24239.958984375, 24240, 24240.041015625, 24240.08203125,
24240.125, 24240.166015625, 24240.208984375, 24240.25, 24240.291015625,
24240.333984375, 24240.375, 24240.416015625, 24240.45703125, 24240.5,
24240.54296875, 24240.583984375, 24240.625, 24240.666015625,
24240.708984375, 24240.75, 24240.791015625, 24240.83203125, 24240.875,
24240.916015625, 24240.958984375, 24241, 24241.041015625, 24241.08203125,
24241.125, 24241.16796875, 24241.208984375, 24241.25, 24241.291015625,
24241.333984375, 24241.375, 24241.416015625, 24241.45703125, 24241.5,
24241.54296875, 24241.583984375, 24241.625, 24241.666015625,
24241.708984375, 24241.75, 24241.791015625, 24241.833984375, 24241.875,
24241.916015625, 24241.958984375, 24242, 24242.041015625, 24242.08203125,
24242.125, 24242.166015625, 24242.208984375, 24242.25, 24242.291015625,
24242.333984375, 24242.375, 24242.416015625, 24242.45703125, 24242.5,
24242.54296875, 24242.583984375, 24242.625, 24242.666015625,
24242.708984375, 24242.75, 24242.791015625, 24242.83203125, 24242.875,
24242.916015625, 24242.958984375, 24243, 24243.041015625, 24243.08203125,
24243.125, 24243.16796875, 24243.208984375, 24243.25, 24243.291015625,
24243.333984375, 24243.375, 24243.416015625, 24243.45703125, 24243.5,
24243.54296875, 24243.583984375, 24243.625, 24243.666015625,
24243.708984375, 24243.75, 24243.791015625, 24243.833984375, 24243.875,
24243.916015625, 24243.958984375, 24244, 24244.041015625, 24244.08203125,
24244.125, 24244.166015625, 24244.208984375, 24244.25, 24244.291015625,
24244.333984375, 24244.375, 24244.416015625, 24244.45703125, 24244.5,
24244.54296875, 24244.583984375, 24244.625, 24244.666015625,
24244.708984375, 24244.75, 24244.791015625, 24244.83203125, 24244.875,
24244.916015625, 24244.958984375, 24245, 24245.041015625, 24245.08203125,
24245.125, 24245.16796875, 24245.208984375, 24245.25, 24245.291015625,
24245.333984375, 24245.375, 24245.416015625, 24245.45703125, 24245.5,
24245.54296875, 24245.583984375, 24245.625, 24245.666015625,
24245.708984375, 24245.75, 24245.791015625, 24245.833984375, 24245.875,
24245.916015625, 24245.958984375, 24246, 24246.041015625, 24246.08203125,
24246.125, 24246.166015625, 24246.208984375, 24246.25, 24246.291015625,
24246.333984375, 24246.375, 24246.416015625, 24246.45703125, 24246.5,
24246.54296875, 24246.583984375, 24246.625, 24246.666015625,
24246.708984375, 24246.75, 24246.791015625, 24246.83203125, 24246.875,
24246.916015625, 24246.958984375, 24247, 24247.041015625, 24247.08203125,
24247.125, 24247.16796875, 24247.208984375, 24247.25, 24247.291015625,
24247.333984375, 24247.375, 24247.416015625, 24247.45703125, 24247.5,
24247.54296875, 24247.583984375, 24247.625, 24247.666015625,
24247.708984375, 24247.75, 24247.791015625, 24247.833984375, 24247.875,
24247.916015625, 24247.958984375, 24248, 24248.041015625, 24248.08203125,
24248.125, 24248.166015625, 24248.208984375, 24248.25, 24248.291015625,
24248.333984375, 24248.375, 24248.416015625, 24248.45703125, 24248.5,
24248.54296875, 24248.583984375, 24248.625, 24248.666015625,
24248.708984375, 24248.75, 24248.791015625, 24248.83203125, 24248.875,
24248.916015625, 24248.958984375, 24249, 24249.041015625, 24249.08203125,
24249.125, 24249.16796875, 24249.208984375, 24249.25, 24249.291015625,
24249.333984375, 24249.375, 24249.416015625, 24249.45703125, 24249.5,
24249.54296875, 24249.583984375, 24249.625, 24249.666015625,
24249.708984375, 24249.75, 24249.791015625, 24249.833984375, 24249.875,
24249.916015625, 24249.958984375, 24250, 24250.041015625, 24250.08203125,
24250.125, 24250.166015625, 24250.208984375, 24250.25, 24250.291015625,
24250.333984375, 24250.375, 24250.416015625, 24250.45703125, 24250.5,
24250.54296875, 24250.583984375, 24250.625, 24250.666015625,
24250.708984375, 24250.75, 24250.791015625, 24250.83203125, 24250.875,
24250.916015625, 24250.958984375, 24251, 24251.041015625, 24251.08203125,
24251.125, 24251.16796875, 24251.208984375, 24251.25, 24251.291015625,
24251.333984375, 24251.375, 24251.416015625, 24251.45703125, 24251.5,
24251.54296875, 24251.583984375, 24251.625, 24251.666015625,
24251.708984375, 24251.75, 24251.791015625, 24251.833984375, 24251.875,
24251.916015625, 24251.958984375, 24252, 24252.041015625, 24252.08203125,
24252.125, 24252.166015625, 24252.208984375, 24252.25, 24252.291015625,
24252.333984375, 24252.375, 24252.416015625, 24252.45703125, 24252.5,
24252.54296875, 24252.583984375, 24252.625, 24252.666015625,
24252.708984375, 24252.75, 24252.791015625, 24252.83203125, 24252.875,
24252.916015625, 24252.958984375, 24253, 24253.041015625, 24253.08203125,
24253.125, 24253.16796875, 24253.208984375, 24253.25, 24253.291015625,
24253.333984375, 24253.375, 24253.416015625, 24253.45703125, 24253.5,
24253.54296875, 24253.583984375, 24253.625, 24253.666015625,
24253.708984375, 24253.75, 24253.791015625, 24253.833984375, 24253.875,
24253.916015625, 24253.958984375, 24254, 24254.041015625, 24254.08203125,
24254.125, 24254.166015625, 24254.208984375, 24254.25, 24254.291015625,
24254.333984375, 24254.375, 24254.416015625, 24254.45703125, 24254.5,
24254.54296875, 24254.583984375, 24254.625, 24254.666015625,
24254.708984375, 24254.75, 24254.791015625, 24254.83203125, 24254.875,
24254.916015625, 24254.958984375, 24255, 24255.041015625, 24255.08203125,
24255.125, 24255.16796875, 24255.208984375, 24255.25, 24255.291015625,
24255.333984375, 24255.375, 24255.416015625, 24255.45703125, 24255.5,
24255.54296875, 24255.583984375, 24255.625, 24255.666015625,
24255.708984375, 24255.75, 24255.791015625, 24255.833984375, 24255.875,
24255.916015625, 24255.958984375, 24256, 24256.041015625, 24256.08203125,
24256.125, 24256.166015625, 24256.208984375, 24256.25, 24256.291015625,
24256.333984375, 24256.375, 24256.416015625, 24256.45703125, 24256.5,
24256.54296875, 24256.583984375, 24256.625, 24256.666015625,
24256.708984375, 24256.75, 24256.791015625, 24256.83203125, 24256.875,
24256.916015625, 24256.958984375, 24257, 24257.041015625, 24257.08203125,
24257.125, 24257.16796875, 24257.208984375, 24257.25, 24257.291015625,
24257.333984375, 24257.375, 24257.416015625, 24257.45703125, 24257.5,
24257.54296875, 24257.583984375, 24257.625, 24257.666015625,
24257.708984375, 24257.75, 24257.791015625, 24257.833984375, 24257.875,
24257.916015625, 24257.958984375, 24258, 24258.041015625, 24258.08203125,
24258.125, 24258.166015625, 24258.208984375, 24258.25, 24258.291015625,
24258.333984375, 24258.375, 24258.416015625, 24258.45703125, 24258.5,
24258.54296875, 24258.583984375, 24258.625, 24258.666015625,
24258.708984375, 24258.75, 24258.791015625, 24258.83203125, 24258.875,
24258.916015625, 24258.958984375, 24259, 24259.041015625, 24259.08203125,
24259.125, 24259.16796875, 24259.208984375, 24259.25, 24259.291015625,
24259.333984375, 24259.375, 24259.416015625, 24259.45703125, 24259.5,
24259.54296875, 24259.583984375, 24259.625, 24259.666015625,
24259.708984375, 24259.75, 24259.791015625, 24259.833984375, 24259.875,
24259.916015625, 24259.958984375, 24260, 24260.041015625, 24260.08203125,
24260.125, 24260.166015625, 24260.208984375, 24260.25, 24260.291015625,
24260.333984375, 24260.375, 24260.416015625, 24260.45703125, 24260.5,
24260.54296875, 24260.583984375, 24260.625, 24260.666015625,
24260.708984375, 24260.75, 24260.791015625, 24260.83203125, 24260.875,
24260.916015625, 24260.958984375, 24261, 24261.041015625, 24261.08203125,
24261.125, 24261.16796875, 24261.208984375, 24261.25, 24261.291015625,
24261.333984375, 24261.375, 24261.416015625, 24261.45703125, 24261.5,
24261.54296875, 24261.583984375, 24261.625, 24261.666015625,
24261.708984375, 24261.75, 24261.791015625, 24261.833984375, 24261.875,
24261.916015625, 24261.958984375, 24262, 24262.041015625, 24262.08203125,
24262.125, 24262.166015625, 24262.208984375, 24262.25, 24262.291015625,
24262.333984375, 24262.375, 24262.416015625, 24262.45703125, 24262.5,
24262.54296875, 24262.583984375, 24262.625, 24262.666015625,
24262.708984375, 24262.75, 24262.791015625, 24262.83203125, 24262.875,
24262.916015625, 24262.958984375, 24263, 24263.041015625, 24263.08203125,
24263.125, 24263.16796875, 24263.208984375, 24263.25, 24263.291015625,
24263.333984375, 24263.375, 24263.416015625, 24263.45703125, 24263.5,
24263.54296875, 24263.583984375, 24263.625, 24263.666015625,
24263.708984375, 24263.75, 24263.791015625, 24263.833984375, 24263.875,
24263.916015625, 24263.958984375, 24264, 24264.041015625, 24264.08203125,
24264.125, 24264.166015625, 24264.208984375, 24264.25, 24264.291015625,
24264.333984375, 24264.375, 24264.416015625, 24264.45703125, 24264.5,
24264.54296875, 24264.583984375, 24264.625, 24264.666015625,
24264.708984375, 24264.75, 24264.791015625, 24264.83203125, 24264.875,
24264.916015625, 24264.958984375, 24265, 24265.041015625, 24265.08203125,
24265.125, 24265.16796875, 24265.208984375, 24265.25, 24265.291015625,
24265.333984375, 24265.375, 24265.416015625, 24265.45703125, 24265.5,
24265.54296875, 24265.583984375, 24265.625, 24265.666015625,
24265.708984375, 24265.75, 24265.791015625, 24265.833984375, 24265.875,
24265.916015625, 24265.958984375, 24266, 24266.041015625, 24266.08203125,
24266.125, 24266.166015625, 24266.208984375, 24266.25, 24266.291015625,
24266.333984375, 24266.375, 24266.416015625, 24266.45703125, 24266.5,
24266.54296875, 24266.583984375, 24266.625, 24266.666015625,
24266.708984375, 24266.75, 24266.791015625, 24266.83203125, 24266.875,
24266.916015625, 24266.958984375, 24267, 24267.041015625, 24267.08203125,
24267.125, 24267.16796875, 24267.208984375, 24267.25, 24267.291015625,
24267.333984375, 24267.375, 24267.416015625, 24267.45703125, 24267.5,
24267.54296875, 24267.583984375, 24267.625, 24267.666015625,
24267.708984375, 24267.75, 24267.791015625, 24267.833984375, 24267.875,
24267.916015625, 24267.958984375, 24268, 24268.041015625, 24268.08203125,
24268.125, 24268.166015625, 24268.208984375, 24268.25, 24268.291015625,
24268.333984375, 24268.375, 24268.416015625, 24268.45703125, 24268.5,
24268.54296875, 24268.583984375, 24268.625, 24268.666015625,
24268.708984375, 24268.75, 24268.791015625, 24268.83203125, 24268.875,
24268.916015625, 24268.958984375, 24269, 24269.041015625, 24269.08203125,
24269.125, 24269.16796875, 24269.208984375, 24269.25, 24269.291015625,
24269.333984375, 24269.375, 24269.416015625, 24269.45703125, 24269.5,
24269.54296875, 24269.583984375, 24269.625, 24269.666015625,
24269.708984375, 24269.75, 24269.791015625, 24269.833984375, 24269.875,
24269.916015625, 24269.958984375, 24270, 24270.041015625, 24270.08203125,
24270.125, 24270.166015625, 24270.208984375, 24270.25, 24270.291015625,
24270.333984375, 24270.375, 24270.416015625, 24270.45703125, 24270.5,
24270.54296875, 24270.583984375, 24270.625, 24270.666015625,
24270.708984375, 24270.75, 24270.791015625, 24270.83203125, 24270.875,
24270.916015625, 24270.958984375, 24271, 24271.041015625, 24271.08203125,
24271.125, 24271.16796875, 24271.208984375, 24271.25, 24271.291015625,
24271.333984375, 24271.375, 24271.416015625, 24271.45703125, 24271.5,
24271.54296875, 24271.583984375, 24271.625, 24271.666015625,
24271.708984375, 24271.75, 24271.791015625, 24271.833984375, 24271.875,
24271.916015625, 24271.958984375, 24272, 24272.041015625, 24272.08203125,
24272.125, 24272.166015625, 24272.208984375, 24272.25, 24272.291015625,
24272.333984375, 24272.375, 24272.416015625, 24272.45703125, 24272.5,
24272.54296875, 24272.583984375, 24272.625, 24272.666015625,
24272.708984375, 24272.75, 24272.791015625, 24272.83203125, 24272.875,
24272.916015625, 24272.958984375, 24273, 24273.041015625, 24273.08203125,
24273.125, 24273.16796875, 24273.208984375, 24273.25, 24273.291015625,
24273.333984375, 24273.375, 24273.416015625, 24273.45703125, 24273.5,
24273.54296875, 24273.583984375, 24273.625, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
