Dear all,
I'm new to ROMS. When I run my own application, I got model configuration error. I am not familiar with the ROMS model configration. Can someone tell me what's wrong with my model configuration? Thank you very much. My model configuration is as follows:
Time is date
cat ${PSB_NODEFILE}
This job has allocated 16 nodes
Process Information:
Node # 4 (pid= 10326) is active. Node # 6 (pid= 10328) is active.
Node # 5 (pid= 10327) is active.
Node # 7 (pid= 10329) is active.
Node # 3 (pid= 10325) is active. Node # 12 (pid= 10334) is active.
Node # 1 (pid= 10323) is active. Node # 14 (pid= 10336) is active. Node # 15 (pid= 10337) is active. Node # 13 (pid= 10335) is active. Node # 10 (pid= 10332) is active. Node # 2 (pid= 10324) is active.
Node # 8 (pid= 10330) is active.
Node # 11 (pid= 10333) is active. Node # 9 (pid= 10331) is active.
Node # 0 (pid= 10322) is active.
Model Input Parameters: ROMS/TOMS version 3.2
Saturday - April 11, 2009 - 11:26:48 PM
-----------------------------------------------------------------------------
East China Sea
Operating system : Linux
CPU/hardware : x86_64
Compiler system : pgi
Compiler command : /opt/mpi/mvapich/1.1/gcc.pgf90/bin/mpif90
Compiler flags : -O3 -tp k8-64 -Mfree
Input Script : /dcfs2/users/leon/Documents/trunk/User/External/ecs.in
SVN Root URL : https://www.myroms.org/svn/src/trunk
SVN Revision : 347M
Local Root : /dcfs2/users/leon/Documents/trunk
Header Dir : /dcfs2/users/leon/Documents/trunk/ROMS/Include
Header file : ecs.h
Analytical Dir: /dcfs2/users/leon/Documents/trunk/ROMS/Functionals
Resolution, Grid 01: 0128x0188x020, Parallel Nodes: 16, Tiling: 004x004
Physical Parameters, Grid: 01
=============================
84600 ntimes Number of timesteps for 3-D equations.
3600.000 dt Timestep size (s) for 3-D equations.
50 ndtfast Number of timesteps for 2-D equations between
each 3D timestep.
1 ERstr Starting ensemble/perturbation run number.
1 ERend Ending ensemble/perturbation run number.
0 nrrec Number of restart records to read from disk.
T LcycleRST Switch to recycle time-records in restart file.
600 nRST Number of timesteps between the writing of data
into restart fields.
1 ninfo Number of timesteps between print of information
to standard output.
T ldefout Switch to create a new output NetCDF file(s).
360 nHIS Number of timesteps between the writing fields
into history file.
8640 ndefHIS Number of timesteps between creation of new
history files.
1 ntsAVG Starting timestep for the accumulation of output
time-averaged data.
720 nAVG Number of timesteps between the writing of
time-averaged data into averages file.
8640 ndefAVG Number of timesteps between creation of new
time-averaged file.
2.0000E+01 tnu2(01) Horizontal, harmonic mixing coefficient (m2/s)
for tracer 01: temp
2.0000E+01 tnu2(02) Horizontal, harmonic mixing coefficient (m2/s)
for tracer 02: salt
4.0000E+01 visc2 Horizontal, harmonic mixing coefficient (m2/s)
for momentum.
1.0000E-06 Akt_bak(01) Background vertical mixing coefficient (m2/s)
for tracer 01: temp
1.0000E-06 Akt_bak(02) Background vertical mixing coefficient (m2/s)
for tracer 02: salt
1.0000E-05 Akv_bak Background vertical mixing coefficient (m2/s)
for momentum.
3.0000E-04 rdrg Linear bottom drag coefficient (m/s).
3.0000E-03 rdrg2 Quadratic bottom drag coefficient.
2.0000E-02 Zob Bottom roughness (m).
1 lmd_Jwt Jerlov water type.
1 Vtransform S-coordinate transformation equation.
1 Vstretching S-coordinate stretching function.
5.0000E+00 theta_s S-coordinate surface control parameter.
4.0000E-01 theta_b S-coordinate bottom control parameter.
200.000 Tcline S-coordinate surface/bottom layer width (m) used
in vertical coordinate stretching.
1025.000 rho0 Mean density (kg/m3) for Boussinesq approximation.
0.000 dstart Time-stamp assigned to model initialization (days).
-1.00 time_ref Reference time for units attribute (yyyymmdd.dd)
3.0000E+01 Tnudg(01) Nudging/relaxation time scale (days)
for tracer 01: temp
3.0000E+01 Tnudg(02) Nudging/relaxation time scale (days)
for tracer 02: salt
3.0000E+01 Znudg Nudging/relaxation time scale (days)
for free-surface.
3.0000E+01 M2nudg Nudging/relaxation time scale (days)
for 2D momentum.
3.0000E+01 M3nudg Nudging/relaxation time scale (days)
for 3D momentum.
1.0000E+01 obcfac Factor between passive and active
open boundary conditions.
10.000 T0 Background potential temperature (C) constant.
35.000 S0 Background salinity (PSU) constant.
1.000 gamma2 Slipperiness variable: free-slip (1.0) or
no-slip (-1.0).
T Hout(idFsur) Write out free-surface.
T Hout(idUbar) Write out 2D U-momentum component.
T Hout(idVbar) Write out 2D V-momentum component.
T Hout(idUvel) Write out 3D U-momentum component.
T Hout(idVvel) Write out 3D V-momentum component.
T Hout(idWvel) Write out W-momentum component.
T Hout(idOvel) Write out omega vertical velocity.
T Hout(idTvar) Write out tracer 01: temp
T Hout(idTvar) Write out tracer 02: salt
T Hout(idTsur) Write out surface net heat flux.
T Hout(idTsur) Write out surface net salt flux.
T Hout(idVvis) Write out vertical viscosity coefficient.
T Hout(idTdif) Write out vertical T-diffusion coefficient.
T Hout(idHsbl) Write out depth of surface boundary layer.
Output/Input Files:
Output Restart File: /dcfs2/users/leon/Documents/roms_examples/ecs/output/ecs_rst.nc
Prefix for History Files: /dcfs2/users/leon/Documents/roms_examples/ecs/output/ecs_his
Prefix for Averages Files: /dcfs2/users/leon/Documents/roms_examples/ecs/output/ecs_avg
Input Grid File: /dcfs2/users/leon/Documents/roms_examples/ecs/input/ecs-grid.nc
Input Nonlinear Initial File: /dcfs2/users/leon/Documents/roms_examples/ecs/input/ecs-init.nc
Input Forcing File 01: /dcfs2/users/leon/Documents/roms_examples/ecs/input/ecs-forc.nc
Input Boundary File: /dcfs2/users/leon/Documents/roms_examples/ecs/input/ecs-bry.nc
Tile partition information for Grid 01: 0128x0188x0020 tiling: 004x004
tile Istr Iend Jstr Jend Npts
0 1 32 1 47 30080
1 33 64 1 47 30080
2 65 96 1 47 30080
3 97 128 1 47 30080
4 1 32 48 94 30080
5 33 64 48 94 30080
6 65 96 48 94 30080
7 97 128 48 94 30080
8 1 32 95 141 30080
9 33 64 95 141 30080
10 65 96 95 141 30080
11 97 128 95 141 30080
12 1 32 142 188 30080
13 33 64 142 188 30080
14 65 96 142 188 30080
15 97 128 142 188 30080
Tile minimum and maximum fractional grid coordinates:
(interior points only)
tile Xmin Xmax Ymin Ymax grid
0 0.50 32.50 0.50 47.50 RHO-points
1 32.50 64.50 0.50 47.50 RHO-points
2 64.50 96.50 0.50 47.50 RHO-points
3 96.50 128.50 0.50 47.50 RHO-points
4 0.50 32.50 47.50 94.50 RHO-points
5 32.50 64.50 47.50 94.50 RHO-points
6 64.50 96.50 47.50 94.50 RHO-points
7 96.50 128.50 47.50 94.50 RHO-points
8 0.50 32.50 94.50 141.50 RHO-points
9 32.50 64.50 94.50 141.50 RHO-points
10 64.50 96.50 94.50 141.50 RHO-points
11 96.50 128.50 94.50 141.50 RHO-points
12 0.50 32.50 141.50 188.50 RHO-points
13 32.50 64.50 141.50 188.50 RHO-points
14 64.50 96.50 141.50 188.50 RHO-points
15 96.50 128.50 141.50 188.50 RHO-points
0 1.00 32.50 0.50 47.50 U-points
1 32.50 64.50 0.50 47.50 U-points
2 64.50 96.50 0.50 47.50 U-points
3 96.50 128.00 0.50 47.50 U-points
4 1.00 32.50 47.50 94.50 U-points
5 32.50 64.50 47.50 94.50 U-points
6 64.50 96.50 47.50 94.50 U-points
7 96.50 128.00 47.50 94.50 U-points
8 1.00 32.50 94.50 141.50 U-points
9 32.50 64.50 94.50 141.50 U-points
10 64.50 96.50 94.50 141.50 U-points
11 96.50 128.00 94.50 141.50 U-points
12 1.00 32.50 141.50 188.50 U-points
13 32.50 64.50 141.50 188.50 U-points
14 64.50 96.50 141.50 188.50 U-points
15 96.50 128.00 141.50 188.50 U-points
0 0.50 32.50 1.00 47.50 V-points
1 32.50 64.50 1.00 47.50 V-points
2 64.50 96.50 1.00 47.50 V-points
3 96.50 128.50 1.00 47.50 V-points
4 0.50 32.50 47.50 94.50 V-points
5 32.50 64.50 47.50 94.50 V-points
6 64.50 96.50 47.50 94.50 V-points
7 96.50 128.50 47.50 94.50 V-points
8 0.50 32.50 94.50 141.50 V-points
9 32.50 64.50 94.50 141.50 V-points
10 64.50 96.50 94.50 141.50 V-points
11 96.50 128.50 94.50 141.50 V-points
12 0.50 32.50 141.50 188.00 V-points
13 32.50 64.50 141.50 188.00 V-points
14 64.50 96.50 141.50 188.00 V-points
15 96.50 128.50 141.50 188.00 V-points
Maximum halo size in XI and ETA directions:
HaloSizeI(1) = 88
HaloSizeJ(1) = 118
TileSide(1) = 53
TileSize(1) = 2014
Activated C-preprocessing Options:
ECS East China Sea
ANA_BSFLUX Analytical kinematic bottom salinity flux.
ANA_BTFLUX Analytical kinematic bottom temperature flux.
ASSUMED_SHAPE Using assumed-shape arrays.
AVERAGES Writing out time-averaged fields.
AVERAGES_FLUXES Writing out time-averaged surface fluxes.
CURVGRID Orthogonal curvilinear grid.
DIURNAL_SRFLUX Modulate shortwave radiation by the local diurnal cycle.
DJ_GRADPS Parabolic Splines density Jacobian (Shchepetkin, 2002).
DOUBLE_PRECISION Double precision arithmetic.
EAST_FSGRADIENT Eastern edge, free-surface, gradient condition.
EAST_M2NUDGING Eastern edge, 2D momentum, passive/active outflow/inflow.
EAST_M2RADIATION Eastern edge, 2D momentum, radiation condition.
EAST_M3NUDGING Eastern edge, 3D momentum, passive/active outflow/inflow.
EAST_M3RADIATION Eastern edge, 3D momentum, radiation condition.
EAST_TNUDGING Eastern edge, tracers, passive/active outflow/inflow.
EAST_TRADIATION Eastern edge, tracers, radiation condition.
EAST_VOLCONS Eastern edge, enforce mass conservation.
LMD_CONVEC LMD convective mixing due to shear instability.
LMD_MIXING Large/McWilliams/Doney interior mixing.
LMD_NONLOCAL LMD convective nonlocal transport.
LMD_RIMIX LMD diffusivity due to shear instability.
LMD_SKPP KPP surface boundary layer mixing.
MASKING Land/Sea masking.
MIX_S_TS Mixing of tracers along constant S-surfaces.
MIX_S_UV Mixing of momentum along constant S-surfaces.
MPI MPI distributed-memory configuration.
NONLINEAR Nonlinear Model.
NONLIN_EOS Nonlinear Equation of State for seawater.
NORTH_VOLCONS Northern edge, enforce mass conservation.
NORTH_FSGRADIENT Northern edge, free-surface, gradient condition.
NORTH_M2NUDGING Northern edge, 2D momentum, passive/active outflow/inflow.
NORTH_M2RADIATION Northern edge, 2D momentum, radiation condition.
NORTH_M3NUDGING Northern edge, 3D momentum, passive/active outflow/inflow.
NORTH_M3RADIATION Northern edge, 3D momentum, radiation condition.
NORTH_TNUDGING Northern edge, tracers, passive/active outflow/inflow.
NORTH_TRADIATION Northern edge, tracers, radiation condition.
POWER_LAW Power-law shape time-averaging barotropic filter.
PROFILE Time profiling activated .
QCORRECTION Surface net heat flux correction.
!RST_SINGLE Double precision fields in restart NetCDF file.
SALINITY Using salinity.
SCORRECTION Surface salinity flux correction.
SOLAR_SOURCE Solar Radiation Source Term.
SOLVE3D Solving 3D Primitive Equations.
SOUTH_FSGRADIENT Southern edge, free-surface, gradient condition.
SOUTH_M2NUDGING Southern edge, 2D momentum, passive/active outflow/inflow.
SOUTH_M2RADIATION Southern edge, 2D momentum, radiation condition.
SOUTH_M3NUDGING Southern edge, 3D momentum, passive/active outflow/inflow.
SOUTH_M3RADIATION Southern edge, 3D momentum, radiation condition.
SOUTH_TNUDGING Southern edge, tracers, passive/active outflow/inflow.
SOUTH_TRADIATION Southern edge, tracers, radiation condition.
SOUTH_VOLCONS Southern edge, enforce mass conservation.
SPLINES Conservative parabolic spline reconstruction.
SPONGE Enhanced horizontal mixing in the sponge areas.
TS_U3HADVECTION Third-order upstream horizontal advection of tracers.
TS_SVADVECTION Parabolic splines vertical advection of tracers.
TS_DIF2 Harmonic mixing of tracers.
UV_ADV Advection of momentum.
UV_COR Coriolis term.
UV_U3HADVECTION Third-order upstream horizontal advection of 3D momentum.
UV_C4VADVECTION Fourth-order centered vertical advection of momentum.
UV_QDRAG Quadratic bottom stress.
UV_VIS2 Harmonic mixing of momentum.
VAR_RHO_2D Variable density barotropic mode.
WESTERN_WALL Wall boundary at Western edge.
INITIAL: Configuring and initializing forward nonlinear model ...
Vertical S-coordinate System:
level S-coord Cs-curve at_hmin over_slope at_hmax
20 0.0000000 0.0000000 0.000 0.000 0.000
19 -0.0500000 -0.0037835 -0.100 -13.095 -26.090
18 -0.1000000 -0.0087922 -0.200 -30.398 -60.595
17 -0.1500000 -0.0158197 -0.300 -54.634 -108.969
16 -0.2000000 -0.0260168 -0.400 -89.758 -179.115
15 -0.2500000 -0.0409944 -0.500 -141.300 -282.100
14 -0.3000000 -0.0628318 -0.600 -216.402 -432.205
13 -0.3500000 -0.0938098 -0.700 -322.900 -645.099
12 -0.4000000 -0.1356491 -0.800 -466.701 -932.602
11 -0.4500000 -0.1882840 -0.900 -647.581 -1294.263
10 -0.5000000 -0.2489214 -1.000 -855.947 -1710.893
9 -0.5500000 -0.3126323 -1.100 -1074.869 -2148.637
8 -0.6000000 -0.3746809 -1.200 -1288.081 -2574.963
7 -0.6500000 -0.4328656 -1.300 -1488.023 -2974.745
6 -0.7000000 -0.4881475 -1.400 -1677.994 -3354.588
5 -0.7500000 -0.5437741 -1.500 -1869.150 -3736.799
4 -0.8000000 -0.6041494 -1.600 -2076.615 -4151.630
3 -0.8500000 -0.6742046 -1.700 -2317.327 -4632.954
2 -0.9000000 -0.7593114 -1.800 -2609.735 -5217.670
1 -0.9500000 -0.8655258 -1.900 -2974.640 -5947.379
0 -1.0000000 -1.0000000 -2.000 -3436.606 -6871.211
Time Splitting Weights: ndtfast = 50 nfast = 69
Primary Secondary Accumulated to Current Step
1-0.0004563262418391 0.0200000000000000-0.0004563262418391 0.0200000000000000
2-0.0008555246732536 0.0200091265248368-0.0013118509150927 0.0400091265248368
3-0.0011975957891734 0.0200262370183019-0.0025094467042661 0.0600353635431387
4-0.0014825415143255 0.0200501889340853-0.0039919882185915 0.0800855524772240
5-0.0017103668530001 0.0200798397643718-0.0057023550715916 0.1001653922415958
6-0.0018810821987231 0.0201140471014318-0.0075834372703147 0.1202794393430276
7-0.0019947063038349 0.0201516687454063-0.0095781435741496 0.1404311080884340
8-0.0020512699089757 0.0201915628714830-0.0116294134831253 0.1606226709599169
9-0.0020508200324769 0.0202325882696625-0.0136802335156022 0.1808552592295795
10-0.0019934249196594 0.0202736046703121-0.0156736584352616 0.2011288638998915
11-0.0018791796520380 0.0203134731687052-0.0175528380872996 0.2214423370685968
12-0.0017082124164322 0.0203510567617460-0.0192610505037318 0.2417933938303428
13-0.0014806914339834 0.0203852210100746-0.0207417419377152 0.2621786148404174
14-0.0011968325490789 0.0204148348387543-0.0219385744867941 0.2825934496791717
15-0.0008569074781817 0.0204387714897359-0.0227954819649758 0.3030322211689075
16-0.0004612527185669 0.0204559096392995-0.0232567346835427 0.3234881308082070
17-0.0000102791169649 0.0204651346936709-0.0232670138005077 0.3439532655018779
18 0.0004955179018893 0.0204653402760102-0.0227714958986183 0.3644186057778880
19 0.0010555474468010 0.0204554299179724-0.0217159484518173 0.3848740356958604
20 0.0016691116117526 0.0204343189690364-0.0200468368400647 0.4053083546648968
21 0.0023353932676362 0.0204009367368013-0.0177114435724285 0.4257092914016981
22 0.0030534431940779 0.0203542288714486-0.0146580003783505 0.4460635202731467
23 0.0038221665513568 0.0202931600075670-0.0108358338269937 0.4663566802807137
24 0.0046403086924171 0.0202167166765399-0.0061955251345765 0.4865733969572536
25 0.0055064403149742 0.0201239105026915-0.0006890848196024 0.5066973074599451
26 0.0064189419537136 0.0200137816963921 0.0057298571341112 0.5267110891563371
27 0.0073759878125848 0.0198854028573178 0.0131058449466960 0.5465964920136549
28 0.0083755289371871 0.0197378831010661 0.0214813738838831 0.5663343751147210
29 0.0094152757272501 0.0195703725223223 0.0308966496111332 0.5859047476370433
30 0.0104926797892080 0.0193820670077773 0.0413893294003412 0.6052868146448206
31 0.0116049151288660 0.0191722134119932 0.0529942445292072 0.6244590280568137
32 0.0127488586841624 0.0189401151094159 0.0657431032133696 0.6433991431662296
33 0.0139210701980223 0.0186851379357326 0.0796641734113919 0.6620842811019622
34 0.0151177714313064 0.0184067165317722 0.0947819448426983 0.6804909976337343
35 0.0163348247158524 0.0181043611031460 0.1111167695585507 0.6985953587368804
36 0.0175677108476106 0.0177776646088290 0.1286844804061612 0.7163730233457094
37 0.0188115063198728 0.0174263103918768 0.1474959867260340 0.7337993337375862
38 0.0200608598965948 0.0170500802654793 0.1675568466226288 0.7508494140030655
39 0.0213099685258127 0.0166488630675474 0.1888668151484416 0.7674982770706129
40 0.0225525525931525 0.0162226636970312 0.2114193677415941 0.7837209407676441
41 0.0237818305154335 0.0157716126451681 0.2352011982570276 0.7994925534128122
42 0.0249904926743652 0.0152959760348595 0.2601916909313928 0.8147885294476717
43 0.0261706746903379 0.0147961661813722 0.2863623656217307 0.8295846956290438
44 0.0273139300363068 0.0142727526875654 0.3136762956580375 0.8438574483166091
45 0.0284112019917697 0.0137264740868393 0.3420874976498072 0.8575839224034484
46 0.0294527949368383 0.0131582500470039 0.3715402925866456 0.8707421724504523
47 0.0304283449864031 0.0125691941482671 0.4019686375730487 0.8833113665987193
48 0.0313267899643920 0.0119606272485390 0.4332954275374407 0.8952719938472583
49 0.0321363387181221 0.0113340914492512 0.4654317662555627 0.9066060852965095
50 0.0328444397727456 0.0106913646748887 0.4982762060283084 0.9172974499713983
51 0.0334377493257894 0.0100344758794338 0.5317139553540977 0.9273319258508321
52 0.0339020985817871 0.0093657208929180 0.5656160539358848 0.9366976467437502
53 0.0342224604270064 0.0086876789212823 0.5998385143628912 0.9453853256650325
54 0.0343829154442684 0.0080032297127422 0.6342214298071596 0.9533885553777747
55 0.0343666172678620 0.0073155714038568 0.6685880470750215 0.9607041267816315
56 0.0341557572785502 0.0066282390584996 0.7027438043535718 0.9673323658401310
57 0.0337315286386720 0.0059451239129286 0.7364753329922438 0.9732774897530596
58 0.0330740896673358 0.0052704933401551 0.7695494226595796 0.9785479830932148
59 0.0321625265557082 0.0046090115468084 0.8017119492152878 0.9831569946400232
60 0.0309748154223953 0.0039657610156942 0.8326867646376830 0.9871227556557174
61 0.0294877837089178 0.0033462647072463 0.8621745483466008 0.9904690203629637
62 0.0276770709152801 0.0027565090330680 0.8898516192618808 0.9932255293960317
63 0.0255170886756324 0.0022029676147624 0.9153687079375131 0.9954284970107941
64 0.0229809801740268 0.0016926258412497 0.9383496881115398 0.9971211228520438
65 0.0200405789002670 0.0012330062377692 0.9583902670118067 0.9983541290898130
66 0.0166663667458513 0.0008321946597639 0.9750566337576579 0.9991863237495768
67 0.0128274314400094 0.0004988673248468 0.9878840651976674 0.9996851910744237
68 0.0084914233258330 0.0002423186960466 0.9963754885235003 0.9999275097704703
69 0.0036245114764992 0.0000724902295300 0.9999999999999996 1.0000000000000000
ndtfast, nfast = 50 69 nfast/ndtfast = 1.38000
Centers of gravity and integrals (values must be 1, 1, approx 1/2, 1, 1):
1.000000000000 1.033396903681 0.516698451840 1.000000000000 1.000000000000
Power filter parameters, Fgamma, gamma = 0.28400 0.22720
Minimum X-grid spacing, DXmin = 9.04304958E+00 km
Maximum X-grid spacing, DXmax = 1.09354054E+01 km
Minimum Y-grid spacing, DYmin = 8.96827502E+00 km
Maximum Y-grid spacing, DYmax = 1.08449847E+01 km
Minimum Z-grid spacing, DZmin = 9.99999708E-02 m
Maximum Z-grid spacing, DZmax = 9.23831912E+02 m
Minimum barotropic Courant Number = 4.50921522E-02
Maximum barotropic Courant Number = 2.43502746E+00
Maximum Coriolis Courant Number = 3.44073451E-01
NETCDF_CHECK_VAR - inconsistent value of variable: hc 9.969210E+36 1.999999E+00
in file: /dcfs2/users/leon/Documents/roms_examples/ecs/input/ecs-init.nc
Elapsed CPU time (seconds):
Node # 0 CPU: 0.438
Node # 5 CPU: 0.470
Node # 4 CPU: 0.470
Node # 7 CPU: 0.470 Node # 6 CPU: 0.470
Node # 2 CPU: 0.469
Node # 1 CPU: 0.469
Node # 13 CPU: 0.469
Node # 12 CPU: 0.469
Node # 3 CPU: 0.469
Node # 14 CPU: 0.469 Node # 15 CPU: 0.469 Node # 8 CPU: 0.469 Node # 10 CPU: 0.469
Node # 9 CPU: 0.469 Node # 11 CPU: 0.469
Total: 7.476
Nonlinear model elapsed time profile:
Total: 0.000 0.0000
Nonlinear model message Passage profile:
Message Passage: 2D halo exchanges ............... 0.258 ( 3.4514 %)
Message Passage: 3D halo exchanges ............... 0.029 ( 0.3907 %)
Message Passage: data broadcast .................. 2.128 (28.4607 %)
Message Passage: data reduction .................. 0.002 ( 0.0291 %)
Message Passage: data scattering.................. 0.673 ( 8.9956 %)
Total: 3.090 41.3275
All percentages are with respect to total time = 7.476
ROMS/TOMS - Output NetCDF summary for Grid 01:
Analytical header files used:
ROMS/Functionals/ana_hmixcoef.h
ROMS/Functionals/ana_nudgcoef.h
ROMS/TOMS - Configuration error ..... exit_flag: 5
ERROR: Illegal model configuration.
why I got "Illegal model configuration" with my application
Re: why I got "Illegal model configuration" with my application
"NETCDF_CHECK_VAR - inconsistent value of variable: hc 9.969210E+36 1.999999E+00
in file: /dcfs2/users/leon/Documents/roms_examples/ecs/input/ecs-init.nc"
http://www.myroms.org/forum/viewtopic.php?f=13&t=1233
in file: /dcfs2/users/leon/Documents/roms_examples/ecs/input/ecs-init.nc"
http://www.myroms.org/forum/viewtopic.php?f=13&t=1233