The simulated current velocity is too fast

General scientific issues regarding ROMS

Moderators: arango, robertson

Post Reply
Message
Author
tao
Posts: 17
Joined: Tue Aug 13, 2024 3:09 pm
Location: south China university of technology

The simulated current velocity is too fast

#1 Unread post by tao »

The following pictures are the ocean currents, salinity and temperature I simulated. The top two lines are my simulated monthly average data, and the bottom two lines are the satellite observation monthly average data provided by ORAS5
scs_SSUV.png
scs_SSS.png
scs_SST.png
As you can see, in the South China Sea region that I care about the most, the temperature is relatively low and the salinity is relatively high. Meanwhile, my teacher pointed out to me that the current velocity of the model was really too fast. I set up a station. The following figure shows the current velocity results obtained by the station at a specific moment
1号站点模拟流速.jpg
Even at 1,000 meters, the simulated current is still particularly high. It seems that there are some problems with my model, but I don't know where to start modifying it. The following are the parameters I set

Code: Select all


 Resolution, Grid 01: 343x348x35,  Parallel Nodes: 64,  Tiling: 8x8


 Physical Parameters, Grid: 01
 =============================

     210240  ntimes            Number of timesteps for 3-D equations.
    150.000  dt                Timestep size (s) for 3-D equations.
         20  ndtfast           Number of timesteps for 2-D equations between
                                 each 3D timestep.
          1  ERstr             Starting ensemble/perturbation run number.
          1  ERend             Ending ensemble/perturbation run number.
          0  nrrec             Number of restart records to read from disk.
          F  LcycleRST         Switch to recycle time-records in restart file.
        576  nRST              Number of timesteps between the writing of data
                                 into restart fields.
          1  ninfo             Number of timesteps between print of information
                                 to standard output.
          1  nSTA              Number of timesteps between the writing of data
                                 the stations file.
          T  ldefout           Switch to create a new output NetCDF file(s).
         48  nHIS              Number of timesteps between the writing fields
                                 into history file.
        576  ndefHIS           Number of timesteps between the creation of new
                                 history files.
          0  nQCK              Number of timesteps between the writing fields
                                 into quicksave file.
          1  ntsAVG            Starting timestep for the accumulation of output
                                 time-averaged data.
      17520  nAVG              Number of timesteps between the writing of
                                 time-averaged data into averages file.
      17520  ndefAVG           Number of timesteps between the creation of new
                                 time-averaged files.
 5.0000E+00  nl_tnu2(01)       NLM Horizontal, harmonic mixing coefficient
                                 (m2/s) for tracer 01: temp
 5.0000E+00  nl_tnu2(02)       NLM Horizontal, harmonic mixing coefficient
                                 (m2/s) for tracer 02: salt
 1.0000E+00  nl_visc2          NLM Horizontal, harmonic mixing coefficient
                                 (m2/s) for momentum.
          F  LuvSponge         Turning OFF sponge on horizontal momentum.
          F  LtracerSponge(01) Turning OFF sponge on tracer 01: temp
          F  LtracerSponge(02) Turning OFF sponge on tracer 02: salt
 1.0000E-06  Akt_bak(01)       Background vertical mixing coefficient (m2/s)
                                 for tracer 01: temp
 1.0000E-06  Akt_bak(02)       Background vertical mixing coefficient (m2/s)
                                 for tracer 02: salt
 1.0000E-05  Akv_bak           Background vertical mixing coefficient (m2/s)
                                 for momentum.
 3.0000E-04  rdrg              Linear bottom drag coefficient (m/s).
 3.0000E-03  rdrg2             Quadratic bottom drag coefficient.
 2.0000E-02  Zob               Bottom roughness (m).
 2.0000E+00  blk_ZQ            Height (m) of surface air humidity measurement.
 2.0000E+00  blk_ZT            Height (m) of surface air temperature measurement.
 1.0000E+01  blk_ZW            Height (m) of surface winds measurement.
 1.0000E-01  Dcrit             Minimum depth for wetting and drying (m).
          1  lmd_Jwt           Jerlov water type.
          2  Vtransform        S-coordinate transformation equation.
          4  Vstretching       S-coordinate stretching function.
 8.0000E+00  theta_s           S-coordinate surface control parameter.
 2.0000E+00  theta_b           S-coordinate bottom  control parameter.
     10.000  Tcline            S-coordinate surface/bottom layer width (m) used
                                 in vertical coordinate stretching.
   1025.000  rho0              Mean density (kg/m3) for Boussinesq approximation.
      0.000  dstart            Time-stamp assigned to model initialization (days).
      0.000  tide_start        Reference time origin for tidal forcing (days).
20220101.00  time_ref          Reference time for units attribute (yyyymmdd.dd)
 3.0000E+01  Tnudg(01)         Nudging/relaxation time scale (days)
                                 for tracer 01: temp
 3.0000E+01  Tnudg(02)         Nudging/relaxation time scale (days)
                                 for tracer 02: salt
 3.0000E+01  Znudg             Nudging/relaxation time scale (days)
                                 for free-surface.
 3.0000E+01  M2nudg            Nudging/relaxation time scale (days)
                                 for 2D momentum.
 3.0000E+01  M3nudg            Nudging/relaxation time scale (days)
                                 for 3D momentum.
 3.0000E+01  obcfac            Factor between passive and active
                                 open boundary conditions.
          F  VolCons(1)        NLM western  edge boundary volume conservation.
          F  VolCons(2)        NLM southern edge boundary volume conservation.
          F  VolCons(3)        NLM eastern  edge boundary volume conservation.
          F  VolCons(4)        NLM northern edge boundary volume conservation.
     10.000  T0                Background potential temperature (C) constant.
     32.000  S0                Background salinity (PSU) constant.
     -1.000  gamma2            Slipperiness variable: free-slip (1.0) or 
                                                      no-slip (-1.0).
          F  LuvSrc            Turning OFF momentum point Sources/Sinks.
          F  LwSrc             Turning OFF volume influx point Sources/Sinks.
          F  LtracerSrc(01)    Turning OFF point Sources/Sinks on tracer 01: temp
          F  LtracerSrc(02)    Turning OFF point Sources/Sinks on tracer 02: salt
          F  LsshCLM           Turning OFF processing of SSH climatology.
          F  Lm2CLM            Turning OFF processing of 2D momentum climatology.
          F  Lm3CLM            Turning OFF processing of 3D momentum climatology.
          F  LtracerCLM(01)    Turning OFF processing of climatology tracer 01: temp
          F  LtracerCLM(02)    Turning OFF processing of climatology tracer 02: salt
          F  LnudgeM2CLM       Turning OFF nudging of 2D momentum climatology.
          F  LnudgeM3CLM       Turning OFF nudging of 3D momentum climatology.
          F  LnudgeTCLM(01)    Turning OFF nudging of climatology tracer 01: temp
          F  LnudgeTCLM(02)    Turning OFF nudging of climatology tracer 02: salt

          T  Hout(idFsur)      Write out free-surface.
          T  Hout(idUbar)      Write out 2D U-momentum component.
          T  Hout(idVbar)      Write out 2D V-momentum component.
          T  Hout(idUvel)      Write out 3D U-momentum component.
          T  Hout(idVvel)      Write out 3D V-momentum component.
          T  Hout(idWvel)      Write out W-momentum component.
          T  Hout(idOvel)      Write out omega vertical velocity.
          T  Hout(idTvar)      Write out tracer 01: temp
          T  Hout(idTvar)      Write out tracer 02: salt

          T  Aout(idFsur)      Write out averaged free-surface.
          T  Aout(idUbar)      Write out averaged 2D U-momentum component.
          T  Aout(idVbar)      Write out averaged 2D V-momentum component.
          T  Aout(idUvel)      Write out averaged 3D U-momentum component.
          T  Aout(idVvel)      Write out averaged 3D V-momentum component.
          T  Aout(idWvel)      Write out averaged W-momentum component.
          T  Aout(idOvel)      Write out averaged omega vertical velocity.
          T  Aout(idTvar)      Write out averaged tracer 01: temp
          T  Aout(idTvar)      Write out averaged tracer 02: salt

          T  Aout(idFsuD)      Write out detided free-surface.
          T  Aout(idu2dD)      Write out detided 2D U-velocity.
          T  Aout(idv2dD)      Write out detided 2D V-velocity.
          T  Aout(idu3dD)      Write out detided 3D U-velocity.
          T  Aout(idv3dD)      Write out detided 3D V-velocity.

          1  inp_lib           Using standard NetCDF library for input files.
          1  out_lib           Using standard NetCDF library for output files.

 Output/Input Files:

               Output Restart File:  roms_rst.nc
          Prefix for History Files:  scs2022_his
         Prefix for Averages Files:  scs2022_avg
    Output Detiding Harmonics File:  scs2022_har.nc
              Output Stations File:  scs2022_sta.nc
                   Input Grid File:  SCS_grid.nc
      Input Nonlinear Initial File:  SCS2022_ini_2.nc
                Tidal Forcing File:  frc_TPXO9v5_scs.nc
             Input Forcing File 01:  gom_lwrad_era_1.nc
                                     gom_lwrad_era_2.nc
                                     gom_lwrad_era_3.nc
             Input Forcing File 02:  gom_Pair_era_1.nc
                                     gom_Pair_era_2.nc
                                     gom_Pair_era_3.nc
             Input Forcing File 03:  gom_Qair_era_1.nc
                                     gom_Qair_era_2.nc
                                     gom_Qair_era_3.nc
             Input Forcing File 04:  gom_rain_era_1.nc
                                     gom_rain_era_2.nc
                                     gom_rain_era_3.nc
             Input Forcing File 05:  gom_swrad_era_1.nc
                                     gom_swrad_era_2.nc
                                     gom_swrad_era_3.nc
             Input Forcing File 06:  gom_Tair_era_1.nc
                                     gom_Tair_era_2.nc
                                     gom_Tair_era_3.nc
             Input Forcing File 07:  gom_wind_era_1.nc
                                     gom_wind_era_2.nc
                                     gom_wind_era_3.nc
    Input Lateral Boundary File 01:  SCS_bry_01.nc
                                     SCS_bry_02.nc
                                     SCS_bry_03.nc
                                     SCS_bry_04.nc
                                     SCS_bry_05.nc
                                     SCS_bry_06.nc
                                     SCS_bry_07.nc
                                     SCS_bry_08.nc
                                     SCS_bry_09.nc
                                     SCS_bry_10.nc
                                     SCS_bry_11.nc
                                     SCS_bry_12.nc
                                     SCS_bry_13.nc
            Station positions File:  stations.in
  ROMS I/O variables Metadata File:  varinfo.yaml

  TIDE_DATE - Checking tidal reference date for zero phase: 
                 'zero_phase_date' variable not found in: frc_TPXO9v5_scs.nc
                 given tide_start =        0.0000 (days)
                 tide_DateNumber  =   738522.0000 (2022-01-01 00:00:00)

 Tile partition information for Grid 01:  343x348x35  tiling: 8x8

     tile     Istr     Iend     Jstr     Jend     Npts

        0        1       43        1       42    63210
        1       44       86        1       42    63210
        2       87      129        1       42    63210
        3      130      172        1       42    63210
        4      173      215        1       42    63210
        5      216      258        1       42    63210
        6      259      301        1       42    63210
        7      302      343        1       42    61740
        8        1       43       43       86    66220
        9       44       86       43       86    66220
       10       87      129       43       86    66220
       11      130      172       43       86    66220
       12      173      215       43       86    66220
       13      216      258       43       86    66220
       14      259      301       43       86    66220
       15      302      343       43       86    64680
       16        1       43       87      130    66220
       17       44       86       87      130    66220
       18       87      129       87      130    66220
       19      130      172       87      130    66220
       20      173      215       87      130    66220
       21      216      258       87      130    66220
       22      259      301       87      130    66220
       23      302      343       87      130    64680
       24        1       43      131      174    66220
       25       44       86      131      174    66220
       26       87      129      131      174    66220
       27      130      172      131      174    66220
       28      173      215      131      174    66220
       29      216      258      131      174    66220
       30      259      301      131      174    66220
       31      302      343      131      174    64680
       32        1       43      175      218    66220
       33       44       86      175      218    66220
       34       87      129      175      218    66220
       35      130      172      175      218    66220
       36      173      215      175      218    66220
       37      216      258      175      218    66220
       38      259      301      175      218    66220
       39      302      343      175      218    64680
       40        1       43      219      262    66220
       41       44       86      219      262    66220
       42       87      129      219      262    66220
       43      130      172      219      262    66220
       44      173      215      219      262    66220
       45      216      258      219      262    66220
       46      259      301      219      262    66220
       47      302      343      219      262    64680
       48        1       43      263      306    66220
       49       44       86      263      306    66220
       50       87      129      263      306    66220
       51      130      172      263      306    66220
       52      173      215      263      306    66220
       53      216      258      263      306    66220
       54      259      301      263      306    66220
       55      302      343      263      306    64680
       56        1       43      307      348    63210
       57       44       86      307      348    63210
       58       87      129      307      348    63210
       59      130      172      307      348    63210
       60      173      215      307      348    63210
       61      216      258      307      348    63210
       62      259      301      307      348    63210
       63      302      343      307      348    61740

 Tile minimum and maximum fractional coordinates for Grid 01:
   (interior points only)

     tile     Xmin     Xmax     Ymin     Ymax     grid

        0     0.50    43.50     0.50    42.50  RHO-points
        1    43.50    86.50     0.50    42.50  RHO-points
        2    86.50   129.50     0.50    42.50  RHO-points
        3   129.50   172.50     0.50    42.50  RHO-points
        4   172.50   215.50     0.50    42.50  RHO-points
        5   215.50   258.50     0.50    42.50  RHO-points
        6   258.50   301.50     0.50    42.50  RHO-points
        7   301.50   343.50     0.50    42.50  RHO-points
        8     0.50    43.50    42.50    86.50  RHO-points
        9    43.50    86.50    42.50    86.50  RHO-points
       10    86.50   129.50    42.50    86.50  RHO-points
       11   129.50   172.50    42.50    86.50  RHO-points
       12   172.50   215.50    42.50    86.50  RHO-points
       13   215.50   258.50    42.50    86.50  RHO-points
       14   258.50   301.50    42.50    86.50  RHO-points
       15   301.50   343.50    42.50    86.50  RHO-points
       16     0.50    43.50    86.50   130.50  RHO-points
       17    43.50    86.50    86.50   130.50  RHO-points
       18    86.50   129.50    86.50   130.50  RHO-points
       19   129.50   172.50    86.50   130.50  RHO-points
       20   172.50   215.50    86.50   130.50  RHO-points
       21   215.50   258.50    86.50   130.50  RHO-points
       22   258.50   301.50    86.50   130.50  RHO-points
       23   301.50   343.50    86.50   130.50  RHO-points
       24     0.50    43.50   130.50   174.50  RHO-points
       25    43.50    86.50   130.50   174.50  RHO-points
       26    86.50   129.50   130.50   174.50  RHO-points
       27   129.50   172.50   130.50   174.50  RHO-points
       28   172.50   215.50   130.50   174.50  RHO-points
       29   215.50   258.50   130.50   174.50  RHO-points
       30   258.50   301.50   130.50   174.50  RHO-points
       31   301.50   343.50   130.50   174.50  RHO-points
       32     0.50    43.50   174.50   218.50  RHO-points
       33    43.50    86.50   174.50   218.50  RHO-points
       34    86.50   129.50   174.50   218.50  RHO-points
       35   129.50   172.50   174.50   218.50  RHO-points
       36   172.50   215.50   174.50   218.50  RHO-points
       37   215.50   258.50   174.50   218.50  RHO-points
       38   258.50   301.50   174.50   218.50  RHO-points
       39   301.50   343.50   174.50   218.50  RHO-points
       40     0.50    43.50   218.50   262.50  RHO-points
       41    43.50    86.50   218.50   262.50  RHO-points
       42    86.50   129.50   218.50   262.50  RHO-points
       43   129.50   172.50   218.50   262.50  RHO-points
       44   172.50   215.50   218.50   262.50  RHO-points
       45   215.50   258.50   218.50   262.50  RHO-points
       46   258.50   301.50   218.50   262.50  RHO-points
       47   301.50   343.50   218.50   262.50  RHO-points
       48     0.50    43.50   262.50   306.50  RHO-points
       49    43.50    86.50   262.50   306.50  RHO-points
       50    86.50   129.50   262.50   306.50  RHO-points
       51   129.50   172.50   262.50   306.50  RHO-points
       52   172.50   215.50   262.50   306.50  RHO-points
       53   215.50   258.50   262.50   306.50  RHO-points
       54   258.50   301.50   262.50   306.50  RHO-points
       55   301.50   343.50   262.50   306.50  RHO-points
       56     0.50    43.50   306.50   348.50  RHO-points
       57    43.50    86.50   306.50   348.50  RHO-points
       58    86.50   129.50   306.50   348.50  RHO-points
       59   129.50   172.50   306.50   348.50  RHO-points
       60   172.50   215.50   306.50   348.50  RHO-points
       61   215.50   258.50   306.50   348.50  RHO-points
       62   258.50   301.50   306.50   348.50  RHO-points
       63   301.50   343.50   306.50   348.50  RHO-points

        0     1.00    43.50     0.50    42.50    U-points
        1    43.50    86.50     0.50    42.50    U-points
        2    86.50   129.50     0.50    42.50    U-points
        3   129.50   172.50     0.50    42.50    U-points
        4   172.50   215.50     0.50    42.50    U-points
        5   215.50   258.50     0.50    42.50    U-points
        6   258.50   301.50     0.50    42.50    U-points
        7   301.50   343.00     0.50    42.50    U-points
        8     1.00    43.50    42.50    86.50    U-points
        9    43.50    86.50    42.50    86.50    U-points
       10    86.50   129.50    42.50    86.50    U-points
       11   129.50   172.50    42.50    86.50    U-points
       12   172.50   215.50    42.50    86.50    U-points
       13   215.50   258.50    42.50    86.50    U-points
       14   258.50   301.50    42.50    86.50    U-points
       15   301.50   343.00    42.50    86.50    U-points
       16     1.00    43.50    86.50   130.50    U-points
       17    43.50    86.50    86.50   130.50    U-points
       18    86.50   129.50    86.50   130.50    U-points
       19   129.50   172.50    86.50   130.50    U-points
       20   172.50   215.50    86.50   130.50    U-points
       21   215.50   258.50    86.50   130.50    U-points
       22   258.50   301.50    86.50   130.50    U-points
       23   301.50   343.00    86.50   130.50    U-points
       24     1.00    43.50   130.50   174.50    U-points
       25    43.50    86.50   130.50   174.50    U-points
       26    86.50   129.50   130.50   174.50    U-points
       27   129.50   172.50   130.50   174.50    U-points
       28   172.50   215.50   130.50   174.50    U-points
       29   215.50   258.50   130.50   174.50    U-points
       30   258.50   301.50   130.50   174.50    U-points
       31   301.50   343.00   130.50   174.50    U-points
       32     1.00    43.50   174.50   218.50    U-points
       33    43.50    86.50   174.50   218.50    U-points
       34    86.50   129.50   174.50   218.50    U-points
       35   129.50   172.50   174.50   218.50    U-points
       36   172.50   215.50   174.50   218.50    U-points
       37   215.50   258.50   174.50   218.50    U-points
       38   258.50   301.50   174.50   218.50    U-points
       39   301.50   343.00   174.50   218.50    U-points
       40     1.00    43.50   218.50   262.50    U-points
       41    43.50    86.50   218.50   262.50    U-points
       42    86.50   129.50   218.50   262.50    U-points
       43   129.50   172.50   218.50   262.50    U-points
       44   172.50   215.50   218.50   262.50    U-points
       45   215.50   258.50   218.50   262.50    U-points
       46   258.50   301.50   218.50   262.50    U-points
       47   301.50   343.00   218.50   262.50    U-points
       48     1.00    43.50   262.50   306.50    U-points
       49    43.50    86.50   262.50   306.50    U-points
       50    86.50   129.50   262.50   306.50    U-points
       51   129.50   172.50   262.50   306.50    U-points
       52   172.50   215.50   262.50   306.50    U-points
       53   215.50   258.50   262.50   306.50    U-points
       54   258.50   301.50   262.50   306.50    U-points
       55   301.50   343.00   262.50   306.50    U-points
       56     1.00    43.50   306.50   348.50    U-points
       57    43.50    86.50   306.50   348.50    U-points
       58    86.50   129.50   306.50   348.50    U-points
       59   129.50   172.50   306.50   348.50    U-points
       60   172.50   215.50   306.50   348.50    U-points
       61   215.50   258.50   306.50   348.50    U-points
       62   258.50   301.50   306.50   348.50    U-points
       63   301.50   343.00   306.50   348.50    U-points

        0     0.50    43.50     1.00    42.50    V-points
        1    43.50    86.50     1.00    42.50    V-points
        2    86.50   129.50     1.00    42.50    V-points
        3   129.50   172.50     1.00    42.50    V-points
        4   172.50   215.50     1.00    42.50    V-points
        5   215.50   258.50     1.00    42.50    V-points
        6   258.50   301.50     1.00    42.50    V-points
        7   301.50   343.50     1.00    42.50    V-points
        8     0.50    43.50    42.50    86.50    V-points
        9    43.50    86.50    42.50    86.50    V-points
       10    86.50   129.50    42.50    86.50    V-points
       11   129.50   172.50    42.50    86.50    V-points
       12   172.50   215.50    42.50    86.50    V-points
       13   215.50   258.50    42.50    86.50    V-points
       14   258.50   301.50    42.50    86.50    V-points
       15   301.50   343.50    42.50    86.50    V-points
       16     0.50    43.50    86.50   130.50    V-points
       17    43.50    86.50    86.50   130.50    V-points
       18    86.50   129.50    86.50   130.50    V-points
       19   129.50   172.50    86.50   130.50    V-points
       20   172.50   215.50    86.50   130.50    V-points
       21   215.50   258.50    86.50   130.50    V-points
       22   258.50   301.50    86.50   130.50    V-points
       23   301.50   343.50    86.50   130.50    V-points
       24     0.50    43.50   130.50   174.50    V-points
       25    43.50    86.50   130.50   174.50    V-points
       26    86.50   129.50   130.50   174.50    V-points
       27   129.50   172.50   130.50   174.50    V-points
       28   172.50   215.50   130.50   174.50    V-points
       29   215.50   258.50   130.50   174.50    V-points
       30   258.50   301.50   130.50   174.50    V-points
       31   301.50   343.50   130.50   174.50    V-points
       32     0.50    43.50   174.50   218.50    V-points
       33    43.50    86.50   174.50   218.50    V-points
       34    86.50   129.50   174.50   218.50    V-points
       35   129.50   172.50   174.50   218.50    V-points
       36   172.50   215.50   174.50   218.50    V-points
       37   215.50   258.50   174.50   218.50    V-points
       38   258.50   301.50   174.50   218.50    V-points
       39   301.50   343.50   174.50   218.50    V-points
       40     0.50    43.50   218.50   262.50    V-points
       41    43.50    86.50   218.50   262.50    V-points
       42    86.50   129.50   218.50   262.50    V-points
       43   129.50   172.50   218.50   262.50    V-points
       44   172.50   215.50   218.50   262.50    V-points
       45   215.50   258.50   218.50   262.50    V-points
       46   258.50   301.50   218.50   262.50    V-points
       47   301.50   343.50   218.50   262.50    V-points
       48     0.50    43.50   262.50   306.50    V-points
       49    43.50    86.50   262.50   306.50    V-points
       50    86.50   129.50   262.50   306.50    V-points
       51   129.50   172.50   262.50   306.50    V-points
       52   172.50   215.50   262.50   306.50    V-points
       53   215.50   258.50   262.50   306.50    V-points
       54   258.50   301.50   262.50   306.50    V-points
       55   301.50   343.50   262.50   306.50    V-points
       56     0.50    43.50   306.50   348.00    V-points
       57    43.50    86.50   306.50   348.00    V-points
       58    86.50   129.50   306.50   348.00    V-points
       59   129.50   172.50   306.50   348.00    V-points
       60   172.50   215.50   306.50   348.00    V-points
       61   215.50   258.50   306.50   348.00    V-points
       62   258.50   301.50   306.50   348.00    V-points
       63   301.50   343.50   306.50   348.00    V-points

 Maximum halo size in XI and ETA directions:

               HaloSizeI(1) =     171
               HaloSizeJ(1) =     174
                TileSide(1) =      52
                TileSize(1) =    2652



 Stations Parameters, Grid: 01
 =============================

         13  Nstation        Number of stations to write out into stations file.
          T  Sout(idFsur)    Write out free-surface.
          T  Sout(idUbar)    Write out 2D U-momentum component.
          T  Sout(idVbar)    Write out 2D V-momentum component.
          T  Sout(idu2dE)    Write out 2D U-eastward  at RHO-points.
          T  Sout(idv2dN)    Write out 2D V-northward at RHO-points.
          T  Sout(idUvel)    Write out 3D U-momentum component.
          T  Sout(idVvel)    Write out 3D V-momentum component.
          T  Sout(idWvel)    Write out W-momentum component.
          T  Sout(idOvel)    Write out omega vertical velocity.
          T  Sout(idTvar)    Write out tracer 01: temp
          T  Sout(idTvar)    Write out tracer 02: salt
          T  Sout(idVvis)    Write out vertical viscosity coefficient.
 
             Flag and positions for station 0001:  1   111.5550   17.9430
             Flag and positions for station 0002:  1   111.7480   17.6680
             Flag and positions for station 0003:  1   111.9430   17.3890
             Flag and positions for station 0004:  1   112.1350   17.1140
             Flag and positions for station 0005:  1   115.3500   22.7500
             Flag and positions for station 0006:  1   108.6170   19.1000
             Flag and positions for station 0007:  1   109.0830   21.4830
             Flag and positions for station 0008:  1   110.2830   20.0170
             Flag and positions for station 0009:  1   112.3330   16.8330
             Flag and positions for station 0010:  1   112.8830    9.5500
             Flag and positions for station 0011:  1   117.8500   15.1170
             Flag and positions for station 0012:  1   114.3170   11.4500
             Flag and positions for station 0013:  1   116.7170   20.7000

 Tracer Advection Scheme: NLM
 ========================

 Variable               Grid  Horizontal         Vertical
 ---------              ----  ------------       ------------

 temp                     1   Upstream3          Centered4

 salt                     1   HSIMT              HSIMT

 Akima4     Fourth-order Akima advection
 Centered2  Second-order centered differences advection
 Centered4  Fourth-order centered differences advection
 HSIMT      Third High-order Spatial Inteporlation at Middle Time Advection with TVD limiter
 MPDATA     Multidimensional Positive Definite Advection Algorithm, recursive method
 Splines    Conservative Parabolic Splines Reconstruction Advection (only vertical; not recommended)
 Split_U3   Split third-order Upstream Advection
 Upstream3  Third-order Upstream-biased Advection (only horizontal)


 Lateral Boundary Conditions: NLM
 ============================

 Variable               Grid  West Edge    South Edge   East Edge    North Edge
 ---------              ----  ----------   ----------   ----------   ----------

 zeta                     1   Chapman Imp  Chapman Imp  Chapman Imp  Chapman Imp

 ubar                     1   Flather      Flather      Flather      Flather

 vbar                     1   Flather      Flather      Flather      Flather

 u                        1   Rad + Nud    Rad + Nud    Rad + Nud    Rad + Nud

 v                        1   Rad + Nud    Rad + Nud    Rad + Nud    Rad + Nud

 temp                     1   Rad + Nud    Rad + Nud    Rad + Nud    Rad + Nud

 salt                     1   Rad + Nud    Rad + Nud    Rad + Nud    Rad + Nud

 Activated C-preprocessing Options:

 scs2022                  scs2022
 ADD_FSOBC                Adding tidal elevation to processed OBC data
 ADD_M2OBC                Adding tidal currents to processed OBC data
 ANA_BSFLUX               Analytical kinematic bottom salinity flux
 ANA_BTFLUX               Analytical kinematic bottom temperature flux
 ASSUMED_SHAPE            Using assumed-shape arrays
 AVERAGES                 Writing out time-averaged nonlinear model fields
 AVERAGES_DETIDE          Writing out time-averaged nonlinear model detided fields
 BOUNDARY_ALLREDUCE       Using mpi_allreduce in mp_boundary routine
 BULK_FLUXES              Surface bulk fluxes parameterization
 COLLECT_ALLREDUCE        Using mpi_allreduce in mp_collect routine
 CURVGRID                 Orthogonal curvilinear grid
 DIFF_GRID                Horizontal diffusion coefficient scaled by grid size
 DJ_GRADPS                Parabolic Splines density Jacobian (Shchepetkin, 2002)
 DOUBLE_PRECISION         Double precision arithmetic numerical kernel
 EMINUSP                  Compute Salt Flux using E-P
 !GATHER_SENDRECV         Using mpi_gatherv in mp_gather2d/mp_gather3d routines
 LIMIT_BSTRESS            Limit bottom stress to maintain bottom velocity direction
 LMD_CONVEC               LMD convective mixing due to shear instability
 LMD_MIXING               Large/McWilliams/Doney interior mixing
 LMD_NONLOCAL             LMD convective nonlocal transport
 LMD_RIMIX                LMD diffusivity due to shear instability
 LMD_SHAPIRO              Shapiro filtering boundary layer depth
 LMD_SKPP                 KPP surface boundary layer mixing
 LONGWAVE_OUT             Compute outgoing longwave radiation internally
 MASKING                  Land/Sea masking
 MIX_GEO_TS               Mixing of tracers along geopotential surfaces
 MIX_S_UV                 Mixing of momentum along constant S-surfaces
 MPI                      MPI distributed-memory configuration
 !MULTI_THREAD            Using mpi_init with single thread level processing
 NONLINEAR                Nonlinear Model
 NONLIN_EOS               Nonlinear Equation of State for seawater
 PERFECT_RESTART          Processing perfect restart variables
 POWER_LAW                Power-law shape time-averaging barotropic filter
 PROFILE                  Time profiling activated
 RADIATION_2D             Use tangential phase speed in radiation conditions
 REDUCE_ALLREDUCE         Using mpi_allreduce in mp_reduce routine
 RI_SPLINES               Parabolic Spline Reconstruction for Richardson Number
 !RST_SINGLE              Double precision fields in restart NetCDF file
 SALINITY                 Using salinity
 !SCATTER_BCAST           Using mpi_scatterv in mp_scatter2d/mp_scatter3d routines
 STEP2D_LF_AM3            Predictor/Corrector LF-AM3 stepping scheme
 SOLAR_SOURCE             Solar Radiation Source Term
 SOLVE3D                  Solving 3D Primitive Equations
 SPLINES_VDIFF            Parabolic Spline Reconstruction for Vertical Diffusion
 SPLINES_VVISC            Parabolic Spline Reconstruction for Vertical Viscosity
 SSH_TIDES                Adding tidal elevation to SSH climatology
 STATIONS                 Writing out station data
 TS_DIF2                  Harmonic mixing of tracers
 UV_ADV                   Advection of momentum
 UV_COR                   Coriolis term
 UV_U3HADVECTION          Third-order upstream horizontal advection of 3D momentum
 UV_C4VADVECTION          Fourth-order centered vertical advection of momentum
 UV_LOGDRAG               Logarithmic bottom stress
 UV_TIDES                 Add tidal currents to 2D momentum climatologies
 UV_VIS2                  Harmonic mixing of momentum
 VAR_RHO_2D               Variable density barotropic mode
 VISC_GRID                Horizontal viscosity coefficient scaled by grid size
 WET_DRY                  Wetting and drying activated
thanks for any suggestion :)

Post Reply