Hello
I have some questions
When i run ROMS model, the model stops without error.
Here is my log file.
---------------------------------------------------------------------------------
Model Input Parameters: ROMS/TOMS version 3.7
Thursday - July 28, 2016 - 9:26:36 PM
-----------------------------------------------------------------------------
Ulleung Basin 1 km
Operating system : Linux
CPU/hardware : x86_64
Compiler system : pgi
Compiler command : /applic/compilers/pgi/linux86-64/9.0-4/mpi/openmpi/1.6.3/bin/mpif90
Compiler flags : -Kieee -O3 -Mfree
Input Script :
SVN Root URL : https:://myroms.org/svn/src
SVN Revision :
Local Root : /scratch2/r708kdh/ROMS_test
Header Dir : /scratch2/r708kdh/ROMS_test/Projects
Header file : ulleungbasin.h
Analytical Dir: /scratch2/r708kdh/ROMS_test/Projects
Resolution, Grid 01: 0467x0316x041, Parallel Nodes: 100, Tiling: 010x010
Physical Parameters, Grid: 01
=============================
1048320 ntimes Number of timesteps for 3-D equations.
30.000 dt Timestep size (s) for 3-D equations.
30 ndtfast Number of timesteps for 2-D equations between
each 3D timestep.
1 ERstr Starting ensemble/perturbation run number.
1 ERend Ending ensemble/perturbation run number.
0 nrrec Number of restart records to read from disk.
T LcycleRST Switch to recycle time-records in restart file.
1048320 nRST Number of timesteps between the writing of data
into restart fields.
1 ninfo Number of timesteps between print of information
to standard output.
T ldefout Switch to create a new output NetCDF file(s).
1048320 nHIS Number of timesteps between the writing fields
into history file.
1 ntsAVG Starting timestep for the accumulation of output
time-averaged data.
2880 nAVG Number of timesteps between the writing of
time-averaged data into averages file.
2.0000E+01 nl_tnu2(01) NLM Horizontal, harmonic mixing coefficient
(m2/s) for tracer 01: temp
2.0000E+01 nl_tnu2(02) NLM Horizontal, harmonic mixing coefficient
(m2/s) for tracer 02: salt
5.0000E+03 nl_visc2 NLM Horizontal, harmonic mixing coefficient
(m2/s) for momentum.
F LuvSponge Turning OFF sponge on horizontal momentum.
F LtracerSponge(01) Turning OFF sponge on tracer 01: temp
F LtracerSponge(02) Turning OFF sponge on tracer 02: salt
1.0000E-06 Akt_bak(01) Background vertical mixing coefficient (m2/s)
for tracer 01: temp
1.0000E-06 Akt_bak(02) Background vertical mixing coefficient (m2/s)
for tracer 02: salt
1.0000E-05 Akv_bak Background vertical mixing coefficient (m2/s)
for momentum.
3.0000E-04 rdrg Linear bottom drag coefficient (m/s).
2.0000E-03 rdrg2 Quadratic bottom drag coefficient.
1.0000E-03 Zob Bottom roughness (m).
1.0000E+01 blk_ZQ Height (m) of surface air humidity measurement.
2.0000E+00 blk_ZT Height (m) of surface air temperature measurement.
1.0000E+01 blk_ZW Height (m) of surface winds measurement.
1 lmd_Jwt Jerlov water type.
1 Vtransform S-coordinate transformation equation.
1 Vstretching S-coordinate stretching function.
5.0000E+00 theta_s S-coordinate surface control parameter.
4.0000E-01 theta_b S-coordinate bottom control parameter.
5.000 Tcline S-coordinate surface/bottom layer width (m) used
in vertical coordinate stretching.
1025.000 rho0 Mean density (kg/m3) for Boussinesq approximation.
56658.000 dstart Time-stamp assigned to model initialization (days).
18581117.00 time_ref Reference time for units attribute (yyyymmdd.dd)
5.0000E+00 Tnudg(01) Nudging/relaxation time scale (days)
for tracer 01: temp
5.0000E+00 Tnudg(02) Nudging/relaxation time scale (days)
for tracer 02: salt
0.0000E+00 Znudg Nudging/relaxation time scale (days)
for free-surface.
0.0000E+00 M2nudg Nudging/relaxation time scale (days)
for 2D momentum.
0.0000E+00 M3nudg Nudging/relaxation time scale (days)
for 3D momentum.
5.0000E+00 obcfac Factor between passive and active
open boundary conditions.
F VolCons(1) NLM western edge boundary volume conservation.
F VolCons(2) NLM southern edge boundary volume conservation.
F VolCons(3) NLM eastern edge boundary volume conservation.
F VolCons(4) NLM northern edge boundary volume conservation.
14.000 T0 Background potential temperature (C) constant.
35.000 S0 Background salinity (PSU) constant.
1.000 gamma2 Slipperiness variable: free-slip (1.0) or
no-slip (-1.0).
F LuvSrc Turning OFF momentum point Sources/Sinks.
F LwSrc Turning OFF volume influx point Sources/Sinks.
F LtracerSrc(01) Turning OFF point Sources/Sinks on tracer 01: temp
F LtracerSrc(02) Turning OFF point Sources/Sinks on tracer 02: salt
F LsshCLM Turning OFF processing of SSH climatology.
F Lm2CLM Turning OFF processing of 2D momentum climatology.
F Lm3CLM Turning OFF processing of 3D momentum climatology.
F LtracerCLM(01) Turning OFF processing of climatology tracer 01: temp
F LtracerCLM(02) Turning OFF processing of climatology tracer 02: salt
F LnudgeM2CLM Turning OFF nudging of 2D momentum climatology.
F LnudgeM3CLM Turning OFF nudging of 3D momentum climatology.
T LnudgeTCLM(01) Turning ON nudging of climatology tracer 01: temp
T LnudgeTCLM(02) Turning ON nudging of climatology tracer 02: salt
T Hout(idFsur) Write out free-surface.
T Hout(idUbar) Write out 2D U-momentum component.
T Hout(idVbar) Write out 2D V-momentum component.
T Hout(idUvel) Write out 3D U-momentum component.
T Hout(idVvel) Write out 3D V-momentum component.
T Hout(idWvel) Write out W-momentum component.
T Hout(idTvar) Write out tracer 01: temp
T Hout(idTvar) Write out tracer 02: salt
T Hout(idTsur) Write out surface net heat flux.
T Hout(idTsur) Write out surface net salt flux.
T Hout(idLhea) Write out latent heat flux.
T Aout(idFsur) Write out averaged free-surface.
T Aout(idUbar) Write out averaged 2D U-momentum component.
T Aout(idVbar) Write out averaged 2D V-momentum component.
T Aout(idUvel) Write out averaged 3D U-momentum component.
T Aout(idVvel) Write out averaged 3D V-momentum component.
T Aout(idu3dE) Write out averaged 3D U-eastward at RHO-points.
T Aout(idv3dN) Write out averaged 3D V-northward at RHO-points.
T Aout(idTvar) Write out averaged tracer 01: temp
T Aout(idTvar) Write out averaged tracer 02: salt
T Aout(idSdif) Write out averaged vertical diffusion: AKt(isalt).
Output/Input Files:
Output Restart File: ./Output/UB_ocean_rst_2.nc
Output History File: ./Output/UB_ocean_his_2.nc
Output Averages File: ./Output/UB_ocean_avg_2.nc
Input Grid File: ./Input/UB_roms_grd_1k.nc
Input Nonlinear Initial File: ./Input/UB_ini_2014.nc
Input Forcing File 01: ./Input/cfsv_lwrad_2014_UB.nc
Input Forcing File 02: ./Input/cfsv_swrad_2014_UB.nc
Input Forcing File 03: ./Input/cfsv_qair_2014_UB.nc
Input Forcing File 04: ./Input/cfsv_tair_2014_UB.nc
Input Forcing File 05: ./Input/cfsv_wind_2014_UB.nc
Input Forcing File 06: ./Input/cfsv_rain_2014_UB.nc
Input Forcing File 07: ./Input/cfsv_pair_2014_UB.nc
Input Forcing File 08: ./Input/UB_roms_frc.nc
Input Boundary File: ./Input/UB_bdy_2014.nc
Tile partition information for Grid 01: 0467x0316x0041 tiling: 010x010
tile Istr Iend Jstr Jend Npts
0 1 46 1 30 56580
1 47 93 1 30 57810
2 94 140 1 30 57810
3 141 187 1 30 57810
4 188 234 1 30 57810
5 235 281 1 30 57810
6 282 328 1 30 57810
7 329 375 1 30 57810
8 376 422 1 30 57810
9 423 467 1 30 55350
10 1 46 31 62 60352
11 47 93 31 62 61664
12 94 140 31 62 61664
13 141 187 31 62 61664
14 188 234 31 62 61664
15 235 281 31 62 61664
16 282 328 31 62 61664
17 329 375 31 62 61664
18 376 422 31 62 61664
19 423 467 31 62 59040
20 1 46 63 94 60352
21 47 93 63 94 61664
22 94 140 63 94 61664
23 141 187 63 94 61664
24 188 234 63 94 61664
25 235 281 63 94 61664
26 282 328 63 94 61664
27 329 375 63 94 61664
28 376 422 63 94 61664
29 423 467 63 94 59040
30 1 46 95 126 60352
31 47 93 95 126 61664
32 94 140 95 126 61664
33 141 187 95 126 61664
34 188 234 95 126 61664
35 235 281 95 126 61664
36 282 328 95 126 61664
37 329 375 95 126 61664
38 376 422 95 126 61664
39 423 467 95 126 59040
40 1 46 127 158 60352
41 47 93 127 158 61664
42 94 140 127 158 61664
43 141 187 127 158 61664
44 188 234 127 158 61664
45 235 281 127 158 61664
46 282 328 127 158 61664
47 329 375 127 158 61664
48 376 422 127 158 61664
49 423 467 127 158 59040
50 1 46 159 190 60352
51 47 93 159 190 61664
52 94 140 159 190 61664
53 141 187 159 190 61664
54 188 234 159 190 61664
55 235 281 159 190 61664
56 282 328 159 190 61664
57 329 375 159 190 61664
58 376 422 159 190 61664
59 423 467 159 190 59040
60 1 46 191 222 60352
61 47 93 191 222 61664
62 94 140 191 222 61664
63 141 187 191 222 61664
64 188 234 191 222 61664
65 235 281 191 222 61664
66 282 328 191 222 61664
67 329 375 191 222 61664
68 376 422 191 222 61664
69 423 467 191 222 59040
70 1 46 223 254 60352
71 47 93 223 254 61664
72 94 140 223 254 61664
73 141 187 223 254 61664
74 188 234 223 254 61664
75 235 281 223 254 61664
76 282 328 223 254 61664
77 329 375 223 254 61664
78 376 422 223 254 61664
79 423 467 223 254 59040
80 1 46 255 286 60352
81 47 93 255 286 61664
82 94 140 255 286 61664
83 141 187 255 286 61664
84 188 234 255 286 61664
85 235 281 255 286 61664
86 282 328 255 286 61664
87 329 375 255 286 61664
88 376 422 255 286 61664
89 423 467 255 286 59040
90 1 46 287 316 56580
91 47 93 287 316 57810
92 94 140 287 316 57810
93 141 187 287 316 57810
94 188 234 287 316 57810
95 235 281 287 316 57810
96 282 328 287 316 57810
97 329 375 287 316 57810
98 376 422 287 316 57810
99 423 467 287 316 55350
Tile minimum and maximum fractional coordinates for Grid 01:
(interior points only)
tile Xmin Xmax Ymin Ymax grid
0 0.50 46.50 0.50 30.50 RHO-points
1 46.50 93.50 0.50 30.50 RHO-points
2 93.50 140.50 0.50 30.50 RHO-points
3 140.50 187.50 0.50 30.50 RHO-points
4 187.50 234.50 0.50 30.50 RHO-points
5 234.50 281.50 0.50 30.50 RHO-points
6 281.50 328.50 0.50 30.50 RHO-points
7 328.50 375.50 0.50 30.50 RHO-points
8 375.50 422.50 0.50 30.50 RHO-points
9 422.50 467.50 0.50 30.50 RHO-points
10 0.50 46.50 30.50 62.50 RHO-points
11 46.50 93.50 30.50 62.50 RHO-points
12 93.50 140.50 30.50 62.50 RHO-points
13 140.50 187.50 30.50 62.50 RHO-points
14 187.50 234.50 30.50 62.50 RHO-points
15 234.50 281.50 30.50 62.50 RHO-points
16 281.50 328.50 30.50 62.50 RHO-points
17 328.50 375.50 30.50 62.50 RHO-points
18 375.50 422.50 30.50 62.50 RHO-points
19 422.50 467.50 30.50 62.50 RHO-points
20 0.50 46.50 62.50 94.50 RHO-points
21 46.50 93.50 62.50 94.50 RHO-points
22 93.50 140.50 62.50 94.50 RHO-points
23 140.50 187.50 62.50 94.50 RHO-points
24 187.50 234.50 62.50 94.50 RHO-points
25 234.50 281.50 62.50 94.50 RHO-points
26 281.50 328.50 62.50 94.50 RHO-points
27 328.50 375.50 62.50 94.50 RHO-points
28 375.50 422.50 62.50 94.50 RHO-points
29 422.50 467.50 62.50 94.50 RHO-points
30 0.50 46.50 94.50 126.50 RHO-points
31 46.50 93.50 94.50 126.50 RHO-points
32 93.50 140.50 94.50 126.50 RHO-points
33 140.50 187.50 94.50 126.50 RHO-points
34 187.50 234.50 94.50 126.50 RHO-points
35 234.50 281.50 94.50 126.50 RHO-points
36 281.50 328.50 94.50 126.50 RHO-points
37 328.50 375.50 94.50 126.50 RHO-points
38 375.50 422.50 94.50 126.50 RHO-points
39 422.50 467.50 94.50 126.50 RHO-points
40 0.50 46.50 126.50 158.50 RHO-points
41 46.50 93.50 126.50 158.50 RHO-points
42 93.50 140.50 126.50 158.50 RHO-points
43 140.50 187.50 126.50 158.50 RHO-points
44 187.50 234.50 126.50 158.50 RHO-points
45 234.50 281.50 126.50 158.50 RHO-points
46 281.50 328.50 126.50 158.50 RHO-points
47 328.50 375.50 126.50 158.50 RHO-points
48 375.50 422.50 126.50 158.50 RHO-points
49 422.50 467.50 126.50 158.50 RHO-points
50 0.50 46.50 158.50 190.50 RHO-points
51 46.50 93.50 158.50 190.50 RHO-points
52 93.50 140.50 158.50 190.50 RHO-points
53 140.50 187.50 158.50 190.50 RHO-points
54 187.50 234.50 158.50 190.50 RHO-points
55 234.50 281.50 158.50 190.50 RHO-points
56 281.50 328.50 158.50 190.50 RHO-points
57 328.50 375.50 158.50 190.50 RHO-points
58 375.50 422.50 158.50 190.50 RHO-points
59 422.50 467.50 158.50 190.50 RHO-points
60 0.50 46.50 190.50 222.50 RHO-points
61 46.50 93.50 190.50 222.50 RHO-points
62 93.50 140.50 190.50 222.50 RHO-points
63 140.50 187.50 190.50 222.50 RHO-points
64 187.50 234.50 190.50 222.50 RHO-points
65 234.50 281.50 190.50 222.50 RHO-points
66 281.50 328.50 190.50 222.50 RHO-points
67 328.50 375.50 190.50 222.50 RHO-points
68 375.50 422.50 190.50 222.50 RHO-points
69 422.50 467.50 190.50 222.50 RHO-points
70 0.50 46.50 222.50 254.50 RHO-points
71 46.50 93.50 222.50 254.50 RHO-points
72 93.50 140.50 222.50 254.50 RHO-points
73 140.50 187.50 222.50 254.50 RHO-points
74 187.50 234.50 222.50 254.50 RHO-points
75 234.50 281.50 222.50 254.50 RHO-points
76 281.50 328.50 222.50 254.50 RHO-points
77 328.50 375.50 222.50 254.50 RHO-points
78 375.50 422.50 222.50 254.50 RHO-points
79 422.50 467.50 222.50 254.50 RHO-points
80 0.50 46.50 254.50 286.50 RHO-points
81 46.50 93.50 254.50 286.50 RHO-points
82 93.50 140.50 254.50 286.50 RHO-points
83 140.50 187.50 254.50 286.50 RHO-points
84 187.50 234.50 254.50 286.50 RHO-points
85 234.50 281.50 254.50 286.50 RHO-points
86 281.50 328.50 254.50 286.50 RHO-points
87 328.50 375.50 254.50 286.50 RHO-points
88 375.50 422.50 254.50 286.50 RHO-points
89 422.50 467.50 254.50 286.50 RHO-points
90 0.50 46.50 286.50 316.50 RHO-points
91 46.50 93.50 286.50 316.50 RHO-points
92 93.50 140.50 286.50 316.50 RHO-points
93 140.50 187.50 286.50 316.50 RHO-points
94 187.50 234.50 286.50 316.50 RHO-points
95 234.50 281.50 286.50 316.50 RHO-points
96 281.50 328.50 286.50 316.50 RHO-points
97 328.50 375.50 286.50 316.50 RHO-points
98 375.50 422.50 286.50 316.50 RHO-points
99 422.50 467.50 286.50 316.50 RHO-points
0 1.00 46.50 0.50 30.50 U-points
1 46.50 93.50 0.50 30.50 U-points
2 93.50 140.50 0.50 30.50 U-points
3 140.50 187.50 0.50 30.50 U-points
4 187.50 234.50 0.50 30.50 U-points
5 234.50 281.50 0.50 30.50 U-points
6 281.50 328.50 0.50 30.50 U-points
7 328.50 375.50 0.50 30.50 U-points
8 375.50 422.50 0.50 30.50 U-points
9 422.50 467.00 0.50 30.50 U-points
10 1.00 46.50 30.50 62.50 U-points
11 46.50 93.50 30.50 62.50 U-points
12 93.50 140.50 30.50 62.50 U-points
13 140.50 187.50 30.50 62.50 U-points
14 187.50 234.50 30.50 62.50 U-points
15 234.50 281.50 30.50 62.50 U-points
16 281.50 328.50 30.50 62.50 U-points
17 328.50 375.50 30.50 62.50 U-points
18 375.50 422.50 30.50 62.50 U-points
19 422.50 467.00 30.50 62.50 U-points
20 1.00 46.50 62.50 94.50 U-points
21 46.50 93.50 62.50 94.50 U-points
22 93.50 140.50 62.50 94.50 U-points
23 140.50 187.50 62.50 94.50 U-points
24 187.50 234.50 62.50 94.50 U-points
25 234.50 281.50 62.50 94.50 U-points
26 281.50 328.50 62.50 94.50 U-points
27 328.50 375.50 62.50 94.50 U-points
28 375.50 422.50 62.50 94.50 U-points
29 422.50 467.00 62.50 94.50 U-points
30 1.00 46.50 94.50 126.50 U-points
31 46.50 93.50 94.50 126.50 U-points
32 93.50 140.50 94.50 126.50 U-points
33 140.50 187.50 94.50 126.50 U-points
34 187.50 234.50 94.50 126.50 U-points
35 234.50 281.50 94.50 126.50 U-points
36 281.50 328.50 94.50 126.50 U-points
37 328.50 375.50 94.50 126.50 U-points
38 375.50 422.50 94.50 126.50 U-points
39 422.50 467.00 94.50 126.50 U-points
40 1.00 46.50 126.50 158.50 U-points
41 46.50 93.50 126.50 158.50 U-points
42 93.50 140.50 126.50 158.50 U-points
43 140.50 187.50 126.50 158.50 U-points
44 187.50 234.50 126.50 158.50 U-points
45 234.50 281.50 126.50 158.50 U-points
46 281.50 328.50 126.50 158.50 U-points
47 328.50 375.50 126.50 158.50 U-points
48 375.50 422.50 126.50 158.50 U-points
49 422.50 467.00 126.50 158.50 U-points
50 1.00 46.50 158.50 190.50 U-points
51 46.50 93.50 158.50 190.50 U-points
52 93.50 140.50 158.50 190.50 U-points
53 140.50 187.50 158.50 190.50 U-points
54 187.50 234.50 158.50 190.50 U-points
55 234.50 281.50 158.50 190.50 U-points
56 281.50 328.50 158.50 190.50 U-points
57 328.50 375.50 158.50 190.50 U-points
58 375.50 422.50 158.50 190.50 U-points
59 422.50 467.00 158.50 190.50 U-points
60 1.00 46.50 190.50 222.50 U-points
61 46.50 93.50 190.50 222.50 U-points
62 93.50 140.50 190.50 222.50 U-points
63 140.50 187.50 190.50 222.50 U-points
64 187.50 234.50 190.50 222.50 U-points
65 234.50 281.50 190.50 222.50 U-points
66 281.50 328.50 190.50 222.50 U-points
67 328.50 375.50 190.50 222.50 U-points
68 375.50 422.50 190.50 222.50 U-points
69 422.50 467.00 190.50 222.50 U-points
70 1.00 46.50 222.50 254.50 U-points
71 46.50 93.50 222.50 254.50 U-points
72 93.50 140.50 222.50 254.50 U-points
73 140.50 187.50 222.50 254.50 U-points
74 187.50 234.50 222.50 254.50 U-points
75 234.50 281.50 222.50 254.50 U-points
76 281.50 328.50 222.50 254.50 U-points
77 328.50 375.50 222.50 254.50 U-points
78 375.50 422.50 222.50 254.50 U-points
79 422.50 467.00 222.50 254.50 U-points
80 1.00 46.50 254.50 286.50 U-points
81 46.50 93.50 254.50 286.50 U-points
82 93.50 140.50 254.50 286.50 U-points
83 140.50 187.50 254.50 286.50 U-points
84 187.50 234.50 254.50 286.50 U-points
85 234.50 281.50 254.50 286.50 U-points
86 281.50 328.50 254.50 286.50 U-points
87 328.50 375.50 254.50 286.50 U-points
88 375.50 422.50 254.50 286.50 U-points
89 422.50 467.00 254.50 286.50 U-points
90 1.00 46.50 286.50 316.50 U-points
91 46.50 93.50 286.50 316.50 U-points
92 93.50 140.50 286.50 316.50 U-points
93 140.50 187.50 286.50 316.50 U-points
94 187.50 234.50 286.50 316.50 U-points
95 234.50 281.50 286.50 316.50 U-points
96 281.50 328.50 286.50 316.50 U-points
97 328.50 375.50 286.50 316.50 U-points
98 375.50 422.50 286.50 316.50 U-points
99 422.50 467.00 286.50 316.50 U-points
0 0.50 46.50 1.00 30.50 V-points
1 46.50 93.50 1.00 30.50 V-points
2 93.50 140.50 1.00 30.50 V-points
3 140.50 187.50 1.00 30.50 V-points
4 187.50 234.50 1.00 30.50 V-points
5 234.50 281.50 1.00 30.50 V-points
6 281.50 328.50 1.00 30.50 V-points
7 328.50 375.50 1.00 30.50 V-points
8 375.50 422.50 1.00 30.50 V-points
9 422.50 467.50 1.00 30.50 V-points
10 0.50 46.50 30.50 62.50 V-points
11 46.50 93.50 30.50 62.50 V-points
12 93.50 140.50 30.50 62.50 V-points
13 140.50 187.50 30.50 62.50 V-points
14 187.50 234.50 30.50 62.50 V-points
15 234.50 281.50 30.50 62.50 V-points
16 281.50 328.50 30.50 62.50 V-points
17 328.50 375.50 30.50 62.50 V-points
18 375.50 422.50 30.50 62.50 V-points
19 422.50 467.50 30.50 62.50 V-points
20 0.50 46.50 62.50 94.50 V-points
21 46.50 93.50 62.50 94.50 V-points
22 93.50 140.50 62.50 94.50 V-points
23 140.50 187.50 62.50 94.50 V-points
24 187.50 234.50 62.50 94.50 V-points
25 234.50 281.50 62.50 94.50 V-points
26 281.50 328.50 62.50 94.50 V-points
27 328.50 375.50 62.50 94.50 V-points
28 375.50 422.50 62.50 94.50 V-points
29 422.50 467.50 62.50 94.50 V-points
30 0.50 46.50 94.50 126.50 V-points
31 46.50 93.50 94.50 126.50 V-points
32 93.50 140.50 94.50 126.50 V-points
33 140.50 187.50 94.50 126.50 V-points
34 187.50 234.50 94.50 126.50 V-points
35 234.50 281.50 94.50 126.50 V-points
36 281.50 328.50 94.50 126.50 V-points
37 328.50 375.50 94.50 126.50 V-points
38 375.50 422.50 94.50 126.50 V-points
39 422.50 467.50 94.50 126.50 V-points
40 0.50 46.50 126.50 158.50 V-points
41 46.50 93.50 126.50 158.50 V-points
42 93.50 140.50 126.50 158.50 V-points
43 140.50 187.50 126.50 158.50 V-points
44 187.50 234.50 126.50 158.50 V-points
45 234.50 281.50 126.50 158.50 V-points
46 281.50 328.50 126.50 158.50 V-points
47 328.50 375.50 126.50 158.50 V-points
48 375.50 422.50 126.50 158.50 V-points
49 422.50 467.50 126.50 158.50 V-points
50 0.50 46.50 158.50 190.50 V-points
51 46.50 93.50 158.50 190.50 V-points
52 93.50 140.50 158.50 190.50 V-points
53 140.50 187.50 158.50 190.50 V-points
54 187.50 234.50 158.50 190.50 V-points
55 234.50 281.50 158.50 190.50 V-points
56 281.50 328.50 158.50 190.50 V-points
57 328.50 375.50 158.50 190.50 V-points
58 375.50 422.50 158.50 190.50 V-points
59 422.50 467.50 158.50 190.50 V-points
60 0.50 46.50 190.50 222.50 V-points
61 46.50 93.50 190.50 222.50 V-points
62 93.50 140.50 190.50 222.50 V-points
63 140.50 187.50 190.50 222.50 V-points
64 187.50 234.50 190.50 222.50 V-points
65 234.50 281.50 190.50 222.50 V-points
66 281.50 328.50 190.50 222.50 V-points
67 328.50 375.50 190.50 222.50 V-points
68 375.50 422.50 190.50 222.50 V-points
69 422.50 467.50 190.50 222.50 V-points
70 0.50 46.50 222.50 254.50 V-points
71 46.50 93.50 222.50 254.50 V-points
72 93.50 140.50 222.50 254.50 V-points
73 140.50 187.50 222.50 254.50 V-points
74 187.50 234.50 222.50 254.50 V-points
75 234.50 281.50 222.50 254.50 V-points
76 281.50 328.50 222.50 254.50 V-points
77 328.50 375.50 222.50 254.50 V-points
78 375.50 422.50 222.50 254.50 V-points
79 422.50 467.50 222.50 254.50 V-points
80 0.50 46.50 254.50 286.50 V-points
81 46.50 93.50 254.50 286.50 V-points
82 93.50 140.50 254.50 286.50 V-points
83 140.50 187.50 254.50 286.50 V-points
84 187.50 234.50 254.50 286.50 V-points
85 234.50 281.50 254.50 286.50 V-points
86 281.50 328.50 254.50 286.50 V-points
87 328.50 375.50 254.50 286.50 V-points
88 375.50 422.50 254.50 286.50 V-points
89 422.50 467.50 254.50 286.50 V-points
90 0.50 46.50 286.50 316.00 V-points
91 46.50 93.50 286.50 316.00 V-points
92 93.50 140.50 286.50 316.00 V-points
93 140.50 187.50 286.50 316.00 V-points
94 187.50 234.50 286.50 316.00 V-points
95 234.50 281.50 286.50 316.00 V-points
96 281.50 328.50 286.50 316.00 V-points
97 328.50 375.50 286.50 316.00 V-points
98 375.50 422.50 286.50 316.00 V-points
99 422.50 467.50 286.50 316.00 V-points
Maximum halo size in XI and ETA directions:
HaloSizeI(1) = 118
HaloSizeJ(1) = 88
TileSide(1) = 53
TileSize(1) = 2014
Lateral Boundary Conditions: NLM
============================
Variable Grid West Edge South Edge East Edge North Edge
--------- ---- ---------- ---------- ---------- ----------
zeta 1 Closed Chapman Imp Chapman Imp Chapman Imp
ubar 1 Closed Flather Flather Flather
vbar 1 Closed Flather Flather Flather
u 1 Closed Nested Nested Nested
v 1 Closed Nested Nested Nested
temp 1 Closed Rad + Nud Rad + Nud Rad + Nud
salt 1 Closed Rad + Nud Rad + Nud Rad + Nud
Activated C-preprocessing Options:
UlleungBasin Ulleung Basin 1 km
ANA_BSFLUX Analytical kinematic bottom salinity flux.
ANA_BTFLUX Analytical kinematic bottom temperature flux.
ANA_CLOUD Analytical cloud fraction.
ANA_NUDGCOEF Analytical spatially varying nudging time-scales.
ANA_RAIN Analytical rain fall rate.
ANA_SSFLUX Analytical kinematic surface salinity flux.
ASSUMED_SHAPE Using assumed-shape arrays.
AVERAGES Writing out time-averaged nonlinear model fields.
BULK_FLUXES Surface bulk fluxes parameterization.
CURVGRID Orthogonal curvilinear grid.
DJ_GRADPS Parabolic Splines density Jacobian (Shchepetkin, 2002).
DOUBLE_PRECISION Double precision arithmetic.
LMD_BKPP KPP bottom boundary layer mixing.
LMD_CONVEC LMD convective mixing due to shear instability.
LMD_MIXING Large/McWilliams/Doney interior mixing.
LMD_NONLOCAL LMD convective nonlocal transport.
LMD_RIMIX LMD diffusivity due to shear instability.
LMD_SHAPIRO Shapiro filtering boundary layer depth.
LMD_SKPP KPP surface boundary layer mixing.
LONGWAVE Compute net longwave radiation internally.
MASKING Land/Sea masking.
MIX_GEO_TS Mixing of tracers along geopotential surfaces.
MIX_S_UV Mixing of momentum along constant S-surfaces.
MPI MPI distributed-memory configuration.
NONLINEAR Nonlinear Model.
NONLIN_EOS Nonlinear Equation of State for seawater.
POWER_LAW Power-law shape time-averaging barotropic filter.
PROFILE Time profiling activated .
RI_SPLINES Parabolic Spline Reconstruction for Richardson Number.
!RST_SINGLE Double precision fields in restart NetCDF file.
SALINITY Using salinity.
SOLAR_SOURCE Solar Radiation Source Term.
SOLVE3D Solving 3D Primitive Equations.
SPLINES_VDIFF Parabolic Spline Reconstruction for Vertical Diffusion.
SPLINES_VVISC Parabolic Spline Reconstruction for Vertical Viscosity.
TS_U3HADVECTION Third-order upstream horizontal advection of tracers.
TS_C4VADVECTION Fourth-order centered vertical advection of tracers.
TS_DIF2 Harmonic mixing of tracers.
UV_ADV Advection of momentum.
UV_COR Coriolis term.
UV_U3HADVECTION Third-order upstream horizontal advection of 3D momentum.
UV_C4VADVECTION Fourth-order centered vertical advection of momentum.
UV_QDRAG Quadratic bottom stress.
UV_VIS2 Harmonic mixing of momentum.
VAR_RHO_2D Variable density barotropic mode.
Process Information:
Node # 33 (pid= 25617) is active.
Node # 17 (pid= 17410) is active.
Node # 81 (pid= 7436) is active.
Node # 13 (pid= 19172) is active.
Node # 49 (pid= 9326) is active.
Node # 65 (pid= 18508) is active.
Node # 29 (pid= 27368) is active.
Node # 45 (pid= 15161) is active.
Node # 8 (pid= 19167) is active.
Node # 9 (pid= 19168) is active.
Node # 16 (pid= 17409) is active.
Node # 12 (pid= 19171) is active.
Node # 48 (pid= 9325) is active.
Node # 96 (pid= 21161) is active.
Node # 1 (pid= 7531) is active.
Node # 77 (pid= 19757) is active.
Node # 97 (pid= 21162) is active.
Node # 21 (pid= 17414) is active.
Node # 85 (pid= 7440) is active.
Node # 76 (pid= 19756) is active.
Node # 0 (pid= 7530) is active.
Node # 61 (pid= 24338) is active.
Node # 62 (pid= 24339) is active.
Node # 26 (pid= 27365) is active.
Node # 60 (pid= 24337) is active.
Node # 31 (pid= 27370) is active.
Node # 67 (pid= 18510) is active.
Node # 51 (pid= 9328) is active.
Node # 15 (pid= 19174) is active.
Node # 78 (pid= 19758) is active.
Node # 69 (pid= 18512) is active.
Node # 99 (pid= 21164) is active.
Node # 20 (pid= 17413) is active.
Node # 84 (pid= 7439) is active.
Node # 32 (pid= 25616) is active.
Node # 28 (pid= 27367) is active.
Node # 64 (pid= 18507) is active.
Node # 25 (pid= 27364) is active.
Node # 19 (pid= 17412) is active.
Node # 80 (pid= 7435) is active.
Node # 44 (pid= 15160) is active.
Node # 5 (pid= 7535) is active.
Node # 41 (pid= 15157) is active.
Node # 98 (pid= 21163) is active.
Node # 79 (pid= 19759) is active.
