Lake Jersey Refinement Example AB: Difference between revisions
From WikiROMS
Jump to navigationJump to search
Created page with "<div class="title">Lake Jersey Nesting Refinement Example</div>__NOTOC__ <!-- Edit Template:Refinement_Exe_TOC to modify this Table of Contents--> <div style="float: left;margin…" (change visibility) |
No edit summary (change visibility) |
||
Line 5: | Line 5: | ||
<div style="clear: both"></div> | <div style="clear: both"></div> | ||
== | ==Description== | ||
<gallery widths=500px heights=350px perrow=2 caption=" | |||
Image: | |||
Image: | ==Results== | ||
Click a plot to see the full resolution. | |||
<gallery widths=500px heights=350px perrow=2 caption="Temperature"> | |||
Image:lake_jersey_temp_oneway_2g_ab.png|<center>One-way</center> | |||
Image:lake_jersey_temp_twoway_2g_ab.png|<center>Two-way</center> | |||
</gallery> | </gallery> | ||
==Two-way | |||
<gallery widths=500px heights=350px perrow=2 caption=" | <gallery widths=500px heights=350px perrow=2 caption="Salinity"> | ||
Image: | Image:lake_jersey_salt_oneway_2g_ab.png|<center>One-way</center> | ||
Image: | Image:lake_jersey_salt_twoway_2g_ab.png|<center>Two-way</center> | ||
Image: | </gallery> | ||
Image: | |||
<gallery widths=500px heights=350px perrow=2 caption="Free-surface"> | |||
Image:lake_jersey_zeta_oneway_2g_ab.png|<center>One-way</center> | |||
Image:lake_jersey_zeta_twoway_2g_ab.png|<center>Two-way</center> | |||
</gallery> | |||
<gallery widths=500px heights=350px perrow=2 caption="Vertically Integrated Relative Vorticity"> | |||
Image:lake_jersey_rvorticity_bar_oneway_2g_ab.png|<center>One-way</center> | |||
Image:lake_jersey_rvorticity_bar_twoway_2g_ab.png|<center>Two-way</center> | |||
</gallery> | </gallery> |
Revision as of 19:01, 8 December 2014
Lake Jersey Nesting Refinement Example
Example Menu |
---|
1. Introduction |
2. Lake Jersey AB |
4. Lake Jersey AC |
3. Lake Jersey AD |
5. Lake Jersey ABD |
7. Lake Jersey ADE |
6. Lake Jersey ABDC |
8. Lake Jersey ACDE |
Description
Results
Click a plot to see the full resolution.
- Temperature
-
One-way -
Two-way
- Salinity
-
One-way -
Two-way
- Free-surface
-
One-way -
Two-way
- Vertically Integrated Relative Vorticity
-
One-way -
Two-way